Horse: Capone        #2735   

PHSA 2024

No. Class Show Rider Place Entries Points  
106 A/O /Junior Hunter 3'3" comb'd. U/S Heritage Acres Winter II #4665 Claudia Courtney 5 5 5.00
103 A/O /Junior Hunter 3'3" comb'd. Heritage Acres Winter II #4665 Claudia Courtney 5 5 5.00
104 A/O /Junior Hunter 3'3" comb'd. Heritage Acres Winter II #4665 Claudia Courtney 5 5 5.00
105 A/O /Junior Hunter 3'3" comb'd. Heritage Acres Winter II #4665 Claudia Courtney 3 5 8.00
1011 Amateur Owner Hunter 3'3 /3'6 Swan Lake Holiday Blast #324761 Claudia Courtney 1 8 15.00
55 Amateur Owner Hunter 3'3 /3'6 U/S (Combined) Swan Lake Holiday Blast #324761 Claudia Courtney 2 8 10.00
52 Amateur Owner Hunter 3'3 /3'6 O/F 1st (Combine Swan Lake Holiday Blast #324761 Claudia Courtney 3 8 8.00
54 Amateur Owner Hunter 3'3 /3'6 O/F Ha (Combined Swan Lake Holiday Blast #324761 Claudia Courtney 1 8 15.00
53 Amateur Owner Hunter 3'3 /3'6 O/F (Combined) Swan Lake Holiday Blast #324761 Claudia Courtney 8 8 2.00
51 Amateur Owner Hunter 3'3 /3'6 O/F (Combined) Swan Lake Holiday Blast #324761 Claudia Courtney 1 8 15.00
53 Amateur Owner Hunter 3'3 /3'6 O/F (Combined) Swan Lake January #317053 Claudia Courtney 3 5 8.00
52 Amateur Owner Hunter 3'3 /3'6 O/F 1st (Combined Swan Lake January #317053 Claudia Courtney 5 5 5.00
54 Amateur Owner Hunter 3'3 /3'6 O/F Han (Combined Swan Lake January #317053 Claudia Courtney 5 5 5.00
55 Amateur Owner Hunter 3'3 /3'6 U/S (Combined) Swan Lake January #317053 Claudia Courtney 4 5 6.00
51 Amateur Owner Hunter 3'3 /3'6 O/F (Combined) Swan Lake January #317053 Claudia Courtney 2 5 10.00
137 Amateur-Owner 3'3" 18-35 Heritage Acres Winter IV #7105 Claudia Courtney 1 3 15.00
138 Amateur-Owner 3'3" 18-35 U/S Heritage Acres Winter IV #7105 Claudia Courtney 1 3 15.00
136 Amateur-Owner 3'3" 18-35 Heritage Acres Winter IV #7105 Claudia Courtney 2 3 10.00
135 Amateur-Owner 3'3" 18-35 Heritage Acres Winter IV #7105 Claudia Courtney 1 3 15.00
51 Am/Owner/Junior Hunter 3'3 /3'6 O/F (Combined) Swan Lake Stables February I #317055 Claudia Courtney 2 4 13.00
52 Am/Owner/Junior Hunter 3'3 /3'6 O/F (Combined) Swan Lake Stables February I #317055 Claudia Courtney 3 4 11.00
55 Am/Owner/Junior Hunter 3'3 /3'6 U/S(Combined) Swan Lake Stables February I #317055 Claudia Courtney 4 4 8.00
53 Am/Owner/Junior Hunter 3'3 /3'6 O/F (Combined) Swan Lake Stables February I #317055 Claudia Courtney 4 4 8.00
66 Jr/Amateur Owner 3'3 /3'6 O/F 1st Rd (Combined) Swan Lake March #317056 Claudia Courtney 3 5 11.00
65 Jr/ Amateur Owner Hunter 3'3 /3'6 O/F (Combined Swan Lake March #317056 Claudia Courtney 2 5 13.00
68 Jr/Amateur Owner 3'3 /3'6 Handy O/F (Combined) Swan Lake March #317056 Claudia Courtney 3 5 11.00
69 Jr/Amateur Owner 3'3 /3'6 U/S (Combined) Swan Lake March #317056 Claudia Courtney 3 4 11.00
116 AO/Junior 3'3" comb'd. Heritage Acres Spring III #5764 Claudia Courtney 3 5 8.00
115 AO/Junior 3'3" comb'd. Heritage Acres Spring III #5764 Claudia Courtney 2 5 10.00
117 AO/Junior 3'3" comb'd. Heritage Acres Spring III #5764 Claudia Courtney 3 5 8.00
118 AO/Junior 3'3" comb'd. U/S Heritage Acres Spring III #5764 Claudia Courtney 3 5 8.00
Total Class Points 297.00

Standing Show Points  
Champion Swan Lake Holiday Blast #324761 30.00
Champion Heritage Acres Winter IV #7105 30.00
Total Championship Points 60.00  
Total Season Points 357.00  
No. Class Show Rider Place Entries Points  
119 $325 3'3 Performance Hunter O/F Blue Rock Classic #1035 Kendall Kauffman 4 11 11.00
118 $325 3'3 Performance Hunter O/F Blue Rock Classic #1035 Kendall Kauffman 7 13 8.00
121 $325 3'3 Performance Hunter Handy O/F Blue Rock Classic #1035 Kendall Kauffman 8 12 7.00
Total Class Points 26.00

PHSA 2023

No. Class Show Rider Place Entries Points  
79 Junior Hunter 3'3 -3'6 U/S (Combined) Swan Lake February #317055 Claudia Courtney 3 4 8.00
78 Junior Hunter Handy 3'3 -3'6 O/F (Combined) Swan Lake February #317055 Claudia Courtney 3 4 8.00
77 Junior Hunter 3'3 -3'6 O/F (Combined) Swan Lake February #317055 Claudia Courtney 4 4 6.00
76 Junior Hunter 3'3 -3'6 O/F 1st Rnd (Combined) Swan Lake February #317055 Claudia Courtney 4 4 6.00
75 Junior Hunter 3'3 -3'6 O/F (Combined) Swan Lake February #317055 Claudia Courtney 2 4 10.00
103 Junior Hunter 3'3"/3'6" comb'd. Heritage Acres Winter IV #7105 Claudia Courtney 3 4 8.00
104 Junior Hunter 3'3"/3'6" comb'd. Heritage Acres Winter IV #7105 Claudia Courtney 3 4 8.00
106 Junior Hunter 3'3"/3'6" comb'd. U/S Heritage Acres Winter IV #7105 Claudia Courtney 3 4 8.00
105 Junior Hunter 3'3"/3'6" comb'd. Heritage Acres Winter IV #7105 Claudia Courtney 3 4 8.00
103 AO/Junior Hunter 3'3"/3'6" comb'd. Heritage Acres Spring I #5978 Claudia Courtney 6 6 4.00
104 AO/Junior Hunter 3'3"/3'6" comb'd. Heritage Acres Spring I #5978 Claudia Courtney 2 6 10.00
105 AO/Junior Hunter 3'3"/3'6" comb'd. Heritage Acres Spring I #5978 Claudia Courtney 4 6 6.00
106 AO/Junior Hunter U/S comb'd. Heritage Acres Spring I #5978 Claudia Courtney 4 6 6.00
104 Junior Hunter 3'3"/3'6" comb'd. Heritage Acres Spring II #243008 Claudia Courtney 3 3 8.00
105 Junior Hunter 3'3"/3'6" comb'd. Heritage Acres Spring II #243008 Claudia Courtney 3 3 8.00
103 Junior Hunter 3'3"/3'6" comb'd. Heritage Acres Spring II #243008 Claudia Courtney 3 3 8.00
106 Junior Hunter 3'3"/3'6" comb'd. U/S Heritage Acres Spring II #243008 Claudia Courtney 2 3 10.00
105 AO/Junior Hunter 3'3"/3'6" comb'd. Heritage Acres Spring III #5764 Claudia Courtney 4 7 6.00
106 AO/Junior Hunter 3'3"/3'6" comb'd. U/S Heritage Acres Spring III #5764 Claudia Courtney 5 7 5.00
103 AO/Junior Hunter 3'3"/3'6" comb'd. Heritage Acres Spring III #5764 Claudia Courtney 6 7 4.00
104 AO/Junior Hunter 3'3"/3'6" comb'd. Heritage Acres Spring III #5764 Claudia Courtney 5 7 5.00
38 $450 3'6 Junior Hunter 3'6 O/F (Combined) St. Christophers #271 Claudia Courtney 6 11 7.00
39 $450 3'6 Junior Hunter 3'6 O/F (Combined) St. Christophers #271 Claudia Courtney 7 11 6.00
40 $450 3'6 Junior Hunter 3'6 O/F (Combined) St. Christophers #271 Claudia Courtney 8 11 5.00
106 Junior/AO Hunter 3'3"-3'6" (comb.) U/S Heritage Acres Summer I #6340 Claudia Courtney 3 6 8.00
105 Junior/AO Hunter 3'3"-3'6" (comb.) Heritage Acres Summer I #6340 Claudia Courtney 1 6 15.00
104 Junior/AO Hunter 3'3"-3'6" (comb.) Heritage Acres Summer I #6340 Claudia Courtney 4 6 6.00
103 Junior/AO Hunter 3'3"-3'6" (comb.) Heritage Acres Summer I #6340 Claudia Courtney 4 6 6.00
62 $100 3'3 /3'6 Large Jr Working Htr U/S (Combine Mason Dixon Classic #330568 Claudia Courtney 6 6 4.00
61 $150 3'3 /3'6 Large Jr Working Htr O/F (Combine Mason Dixon Classic #330568 Claudia Courtney 2 7 10.00
60 $150 3'3 /3'6 Large Jr Working Htr O/F (Combine Mason Dixon Classic #330568 Claudia Courtney 6 7 4.00
59 $150 3'3 /3'6 Large Jr Working Htr O/F (Combine Mason Dixon Classic #330568 Claudia Courtney 5 7 5.00
58 $150 3'3 /3'6 Large Jr Working Htr O/F (Combine Mason Dixon Classic #330568 Claudia Courtney 6 7 4.00
Total Class Points 230.00

Standing Show Points  
Reserve Heritage Acres Spring II #243008 18.00
Reserve Heritage Acres Summer I #6340 18.00
Total Championship Points 36.00  
Total Season Points 266.00  

PHSA 2021

No. Class Show Rider Place Entries Points  
121 $225 3'3 Performance Working Hunter Handy St. Christopher's #271 Kendall Kauffman 3 5 20.00
120 $225 3'3 Performance Working Hunter O/F St. Christopher's #271 Kendall Kauffman 6 7 14.00
Total Class Points 34.00
No. Class Show Rider Place Entries Points  
718 Child/Adult Jumpers 2.2.b (Combined) Swan Lake Harvest Classic #330276 Claudia Courtney 3 9 13.00
719 Child/Adult Jumpers 2.2.b (Combined) Swan Lake Harvest Classic #330276 Claudia Courtney 2 9 15.00
720 Child/Adult Jumpers 2.1 (Combined) Swan Lake Harvest Classic #330276 Claudia Courtney 3 11 15.00
Total Class Points 43.00
No. Class Show Rider Place Entries Points  
103 S & L Junior 3'3" Y&O (comb'd) Heritage Acres Spring I #5978 Claudia Courtney 2 3 13.00
104 S & L Junior 3'3" Y&O (comb'd) Heritage Acres Spring I #5978 Claudia Courtney 1 3 18.00
105 S & L Junior 3'3" Y&O (comb'd) Heritage Acres Spring I #5978 Claudia Courtney 3 3 11.00
106 S & L Junior 3'3" Y&O (comb'd) U/S Heritage Acres Spring I #5978 Claudia Courtney 3 3 11.00
110 Sm/Lg Junior Y&O (comb'd) U/S Heritage Acres Spring II #243008 Claudia Courtney 1 3 18.00
109 Sm/Lg Junior 3'3" Y&O (comb'd) Heritage Acres Spring II #243008 Claudia Courtney 3 3 11.00
108 Sm/Lg Junior 3'3" Y&O (comb'd) Heritage Acres Spring II #243008 Claudia Courtney 2 3 13.00
107 Sm/Lg Junior 3'3" Y&O (comb'd) Heritage Acres Spring II #243008 Claudia Courtney 2 3 13.00
112 Lg Jr Y&O & Lg Jr 15&U 3'3" & 3'6" (comb'd) Heritage Acres Summer I #6340 Claudia Courtney 3 3 7.00
113 Lg Jr Y&O & Lg Jr 15&U 3'3" & 3'6" (comb'd) Heritage Acres Summer I #6340 Claudia Courtney 3 3 7.00
114 Lg Jr Y&O & Lg Jr 15&U 3'3" & 3'6" U/S (comb'd) Heritage Acres Summer I #6340 Claudia Courtney 2 3 9.00
111 Lg Jr Y&O & Lg Jr 15&U 3'3" & 3'6" (comb'd) Heritage Acres Summer I #6340 Claudia Courtney 3 3 7.00
106 S/L Junior Y&O (comb'd) U/S Heritage Acres Spring III #5764 Claudia Courtney 3 3 11.00
104 S/L Junior 3'3" Y&O (comb'd) Heritage Acres Spring III #5764 Claudia Courtney 3 3 11.00
103 S/L Junior 3'3" Y&O (comb'd) Heritage Acres Spring III #5764 Claudia Courtney 3 3 11.00
107 S & L Junior 3'3" & 3'6" 15-17 (comb'd) Heritage Acres Winter IV #7105 Claudia Courtney 3 3 11.00
108 S & L Junior 3'3" & 3'6" 15-17 (comb'd) Heritage Acres Winter IV #7105 Claudia Courtney 3 3 11.00
109 S & L Junior 3'3" & 3'6" 15-17 (comb'd) Heritage Acres Winter IV #7105 Claudia Courtney 2 3 13.00
110 S & L Junior 3'3" & 3'6" 15-17 (comb'd) U/S Heritage Acres Winter IV #7105 Claudia Courtney 1 3 18.00
172 Small Junior Hunter 3'3 15/U O/Fences State College Classic #321263 Claudia Courtney 8 9 17.00
170 Large Junior Hunter 3'3 16-17 O/Fences State College Classic #321263 Claudia Courtney 2 9 29.00
171 Large Junior Hunter 3'3 15/U 1st Classic State College Classic #321263 Claudia Courtney 4 9 21.00
174 Large Junior Hunter 3'3 15/U U/Saddle State College Classic #321263 Claudia Courtney 7 9 18.00
173 Small Junior Hunter 3'3 15/U Handy State College Classic #321263 Claudia Courtney 4 9 21.00
150 Small Junior Hunter 3'3 15/U Over Fences Mt. Nittany Classic #4809 Claudia Courtney 5 7 15.00
153 Small Junior Hunter 3'6 16-17 U/Saddle Mt. Nittany Classic #4809 Claudia Courtney 4 8 17.00
152 Small Junior Hunter 3'6 16-17 1st Classic Mt. Nittany Classic #4809 Claudia Courtney 3 8 20.00
151 Small Junior Hunter 3'3 15/U Handy Mt. Nittany Classic #4809 Claudia Courtney 2 8 23.00
174 Small Junior Hunter 3'3 16-17 U/Saddle Lion Country July Claudia Courtney 5 8 14.00
173 Large Junior Hunter 3'3 15/U 1st Classic Lion Country July Claudia Courtney 4 8 15.00
172 Large Junior Hunter 3'3 15/U O/Fences Lion Country July Claudia Courtney 3 8 18.00
170 Large Junior Hunter 3'3 15/U O/Fences Lion Country July Claudia Courtney 2 6 21.00
171 Large Junior Hunter 3'3 15/U Handy Lion Country July Claudia Courtney 5 6 14.00
166 Junior Hunter 3' 3 Hollyhurst #7431 Claudia Courtney 2 3 13.00
167 Junior Hunter 3' 3 Hollyhurst #7431 Claudia Courtney 2 3 13.00
168 Junior Hunter 3' 3 Hollyhurst #7431 Claudia Courtney 2 3 13.00
169 Junior Hunter U/S Hollyhurst #7431 Claudia Courtney 3 3 11.00
62 $200 3'3 Junior Working Under Sa (Combined) St. Christopher's #271 Claudia Courtney 7 15 24.00
58 $450 3'3 Junior Working Hunter O/F (Combined) St. Christopher's #271 Claudia Courtney 6 15 25.00
60 $450 3'3 Junior Working Hunter O/F (Combined) St. Christopher's #271 Claudia Courtney 3 15 31.00
61 $450 3'3 Junior Working Handy (Combined) St. Christopher's #271 Claudia Courtney 4 14 27.00
59 $450 3'3 Junior Working Hunter O/F (Combined) * St. Christopher's #271 Claudia Courtney 5 15 26.00
60 $450 3'3 Junior Working Hunter O (Combined) Blue Rock #1035 Claudia Courtney 3 10 26.00
59 $450 3'3 Junior Working Hunter O* (Combined) Blue Rock #1035 Claudia Courtney 6 10 20.00
58 $450 3'3 Junior Working Hunter O (Combined) Blue Rock #1035 Claudia Courtney 6 10 20.00
61 $450 3'3 Junior Working Handy Hu (Combined) Blue Rock #1035 Claudia Courtney 5 10 21.00
110 S Jr 3'3" 16-17 & L Jr 3'3" 15 & Under (comb'd) Heritage Acres Summer III #3387 Claudia Courtney 3 3 7.00
107 S Jr 3'3" 16-17 & L Jr 3'3" 15 & Under (comb'd) Heritage Acres Summer III #3387 Claudia Courtney 2 3 9.00
108 S Jr 3'3" 16-17 & L Jr 3'3" 15 & Under (comb'd) Heritage Acres Summer III #3387 Claudia Courtney 2 3 9.00
109 S Jr 3'3" 16-17 & L Jr 3'3" 15 & Under (comb'd) Heritage Acres Summer III #3387 Claudia Courtney 1 3 13.00
62 $100 3'3 Junior Hunter U/S (Comb) Quentin Fall Classic #359 Claudia Courtney 7 8 14.00
61 $100 3'3 Junior Hunter Handy (Comb) Quentin Fall Classic #359 Claudia Courtney 3 7 20.00
59 $150 3'3 Junior Hunter (Comb) Quentin Fall Classic #359 Claudia Courtney 5 8 16.00
58 $150 3'3 Junior Hunter (Comb) Quentin Fall Classic #359 Claudia Courtney 3 8 20.00
60 $150 3'3 Junior Hunter (Comb) Quentin Fall Classic #359 Claudia Courtney 4 7 17.00
Total Class Points 882.00

Standing Show Points  
Reserve Heritage Acres Winter IV #7105 21.60
Reserve Hollyhurst #7431 21.60
Reserve Heritage Acres Summer III #3387 15.60
Total Championship Points 58.80  
Total Season Points 940.80  
No. Class Show Rider Place Entries Points  
30 Green Hunter 3' & 3'3" & 3'6" (comb) U/S Heritage Acres Winter I #7112 Kendall Kauffman 6 7 0.00
28 Green Hunter 3' & 3'3" & 3'6" (comb) Heritage Acres Winter I #7112 Kendall Kauffman 5 8 0.00
29 Green Hunter 3' & 3'3" & 3'6" (comb) Heritage Acres Winter I #7112 Kendall Kauffman 3 8 0.00
27 Green Hunter 3' & 3'3" & 3'6" (comb) Heritage Acres Winter I #7112 Kendall Kauffman 3 8 0.00
28 Green Hunter 3' & 3'3" (comb'd) Heritage Acres Spring II #243008 Kendall Kauffman 1 5 20.00
29 Green Hunter 3' & 3'3" (comb'd) Heritage Acres Spring II #243008 Kendall Kauffman 2 5 15.00
27 Green Hunter 3' & 3'3" (comb'd) Heritage Acres Spring II #243008 Kendall Kauffman 3 5 13.00
30 Green Hunter U/S (comb'd) Heritage Acres Spring II #243008 Kendall Kauffman 2 5 15.00
30 Green Hunter 3' & 3'3" (comb'd) U/S Heritage Acres Summer I #6340 Kendall Kauffman 3 3 7.00
29 Green Hunter 3' & 3'3" (comb'd) Heritage Acres Summer I #6340 Kendall Kauffman 3 3 7.00
28 Green Hunter 3' & 3'3" (comb'd) Heritage Acres Summer I #6340 Kendall Kauffman 3 3 7.00
27 Green Hunter 3' & 3'3" (comb'd) Heritage Acres Summer I #6340 Kendall Kauffman 2 3 9.00
27 Green Hunter 3' & 3'3" (comb'd) Heritage Acres #323252 Kendall Kauffman 2 4 10.00
28 Green Hunter 3' & 3'3" (comb'd) Heritage Acres #323252 Kendall Kauffman 1 4 14.00
29 Green Hunter 3' & 3'3" (comb'd) Heritage Acres #323252 Kendall Kauffman 1 4 14.00
30 Green Hunter 3' & 3'3" (comb'd) U/S Heritage Acres #323252 Kendall Kauffman 1 4 14.00
27 Green Hunter 3' & 3'3" (comb'd) Heritage Acres Winter IV #7105 Kendall Kauffman 1 3 18.00
28 Green Hunter 3' & 3'3" (comb'd) Heritage Acres Winter IV #7105 Kendall Kauffman 2 3 13.00
29 Green Hunter 3' & 3'3" (comb'd) Heritage Acres Winter IV #7105 Kendall Kauffman 2 3 13.00
30 Green Hunter 3' & 3'3" (comb'd) U/S Heritage Acres Winter IV #7105 Kendall Kauffman 2 3 13.00
29 Green Hunter 3' & 3'3" (comb'd) Heritage Acres Summer III #3387 Kendall Kauffman 1 5 15.00
30 Green Hunter 3' & 3'3" (comb'd) U/S Heritage Acres Summer III #3387 Kendall Kauffman 3 5 9.00
28 Green Hunter 3' & 3'3" (comb'd) Heritage Acres Summer III #3387 Kendall Kauffman 2 5 11.00
27 Green Hunter 3' & 3'3" (comb'd) Heritage Acres Summer III #3387 Kendall Kauffman 3 5 9.00
29 Green Hunter 3' & 3'3" (comb'd) Heritage Acres Fall I #5532 Kendall Kauffman 2 5 15.00
28 Green Hunter 3' & 3'3" (comb'd) Heritage Acres Fall I #5532 Kendall Kauffman 4 5 11.00
27 Green Hunter 3' & 3'3" (comb'd) Heritage Acres Fall I #5532 Kendall Kauffman 3 5 13.00
30 Green Hunter 3' & 3'3" (comb'd) U/S Heritage Acres Fall I #5532 Kendall Kauffman 2 5 15.00
202 Green Hunter 3'3 Over Fences CPJHSA Benefit #317475 Kendall Kauffman 1 3 18.00
201 Green Hunter 3'0 Over Fences CPJHSA Benefit #317475 Kendall Kauffman 2 3 13.00
204 Green Hunter 3'0 Under Saddle CPJHSA Benefit #317475 Kendall Kauffman 2 3 13.00
203 Green Hunter 3'3 Over Fences CPJHSA Benefit #317475 Kendall Kauffman 1 3 18.00
Total Class Points 362.00

Standing Show Points  
Champion Heritage Acres Spring II #243008 40.00
Champion Heritage Acres #323252 28.00
Champion CPJHSA Benefit #317475 36.00
Reserve Heritage Acres Winter IV #7105 21.60
Reserve Heritage Acres Summer III #3387 18.00
Total Championship Points 143.60  
Total Season Points 505.60  

PHSA2020

No. Class Show Rider Place Entries Points  
90 Children's Horse 14 & Under Heritage Acres Winter 1 12/08/19 Claudia Courtney 4 5 8.00
44 Children's Horse 14 & Under Heritage Acres Winter 1 12/08/19 Claudia Courtney 3 5 9.00
89 Children's Horse 14 & Under Heritage Acres Winter 1 12/08/19 Claudia Courtney 4 5 8.00
45 Children's Horse 14 & Under Heritage Acres Winter 1 12/08/19 Claudia Courtney 4 5 8.00
46 Children's Horse 14 & Under Heritage Acres Winter 1 12/08/19 Claudia Courtney 3 6 10.00
47 Children's Horse 14 & Under Heritage Acres Winter 1 12/08/19 Claudia Courtney 4 5 8.00
87 Children's Horse 14 & Under Heritage Acres Winter 1 12/08/19 Claudia Courtney 3 5 9.00
88 Children's Horse 14 & Under Heritage Acres Winter 1 12/08/19 Claudia Courtney 3 5 9.00
42 Children's Horse 14 & Under Heritage Acres Winter 2** Claudia Courtney 5 6 8.00
41 Children's Horse 14 & Under Heritage Acres Winter 2** Claudia Courtney 6 5 6.50
43 Children's Horse 14 & Under Heritage Acres Winter 2** Claudia Courtney 6 6 7.50
40 Children's Horse 14 & Under Heritage Acres Winter 2** Claudia Courtney 6 6 7.50
53 Children's Horse 14 & Under Heritage Acres Winter 3, 1/4/2020** Claudia Courtney 3 4 8.00
55 Children's Horse 14 & Under Heritage Acres Winter 3, 1/4/2020** Claudia Courtney 4 4 7.00
56 Children's Horse 14 & Under Heritage Acres Winter 3, 1/4/2020** Claudia Courtney 4 4 7.00
54 Children's Horse 14 & Under Heritage Acres Winter 3, 1/4/2020** Claudia Courtney 2 4 10.00
36 Children's Horse 14 & Under Heritage Acres January 1/20** Claudia Courtney 3 5 9.00
37 Children's Horse 14 & Under Heritage Acres January 1/20** Claudia Courtney 4 5 8.00
38 Children's Horse 14 & Under Heritage Acres January 1/20** Claudia Courtney 2 5 11.00
39 Children's Horse 14 & Under Heritage Acres January 1/20** Claudia Courtney 4 5 8.00
55 Children's Horse 14 & Under Heritage Acres Winter 2/23** Claudia Courtney 3 4 8.00
56 Children's Horse 14 & Under Heritage Acres Winter 2/23** Claudia Courtney 3 4 8.00
54 Children's Horse 14 & Under Heritage Acres Winter 2/23** Claudia Courtney 3 4 8.00
53 Children's Horse 14 & Under Heritage Acres Winter 2/23** Claudia Courtney 2 4 10.00
56 Children's Horse 14 & Under Heritage Acres Sprinf 3/7** Claudia Courtney 4 4 7.00
55 Children's Horse 14 & Under Heritage Acres Sprinf 3/7** Claudia Courtney 4 4 7.00
54 Children's Horse 14 & Under Heritage Acres Sprinf 3/7** Claudia Courtney 3 4 8.00
53 Children's Horse 14 & Under Heritage Acres Sprinf 3/7** Claudia Courtney 4 4 7.00
56 Children's Horse 14 & Under Heriyage Acres Summer 6/7 Claudia Courtney 3 5 9.00
53 Children's Horse 14 & Under Heriyage Acres Summer 6/7 Claudia Courtney 2 5 11.00
54 Children's Horse 14 & Under Heriyage Acres Summer 6/7 Claudia Courtney 3 5 9.00
55 Children's Horse 14 & Under Heriyage Acres Summer 6/7 Claudia Courtney 5 5 7.00
260 Children's Horse 14 & Under State College Classic 6/24-6/28 Claudia Courtney 2 11 17.00
261 Children's Horse 14 & Under State College Classic 6/24-6/28 Claudia Courtney 1 11 21.00
262 Children's Horse 14 & Under State College Classic 6/24-6/28 Claudia Courtney 6 11 12.50
262 Children's Horse 14 & Under Mt. Nittany Classic 6/29-6/30 Claudia Courtney 8 11 11.50
261 Children's Horse 14 & Under Mt. Nittany Classic 6/29-6/30 Claudia Courtney 7 11 12.00
260 Children's Horse 14 & Under Mt. Nittany Classic 6/29-6/30 Claudia Courtney 7 11 12.00
128 Children's Horse 14 & Under Mason Dixon Classic** Claudia Courtney 3 8 12.00
129 Children's Horse 14 & Under Mason Dixon Classic** Claudia Courtney 5 8 10.00
131 Children's Horse 14 & Under Mason Dixon Classic** Claudia Courtney 6 6 9.50
130 Children's Horse 14 & Under Mason Dixon Classic** Claudia Courtney 6 6 9.50
53 Children's Horse 14 & Under Heritage Acres Summer 8/9** Claudia Courtney 3 3 7.00
54 Children's Horse 14 & Under Heritage Acres Summer 8/9** Claudia Courtney 1 3 13.00
56 Children's Horse 14 & Under Heritage Acres Summer 8/9** Claudia Courtney 3 2 7.00
55 Children's Horse 14 & Under Heritage Acres Summer 8/9** Claudia Courtney 2 3 9.00
42 Children's Horse 14 & Under Summer Swan Song 8/15** Claudia Courtney 1 3 13.00
43 Children's Horse 14 & Under Summer Swan Song 8/15** Claudia Courtney 2 3 9.00
44 Children's Horse 14 & Under Summer Swan Song 8/15** Claudia Courtney 2 3 9.00
41 Children's Horse 14 & Under Summer Swan Song 8/15** Claudia Courtney 2 3 9.00
54 Children's Horse 14 & Under Heritage Acres Fall 9/6** Claudia Courtney 4 7 10.00
56 Children's Horse 14 & Under Heritage Acres Fall 9/6** Claudia Courtney 4 7 10.00
53 Children's Horse 14 & Under Heritage Acres Fall 9/6** Claudia Courtney 2 7 13.00
55 Children's Horse 14 & Under Heritage Acres Fall 9/6** Claudia Courtney 3 7 11.00
107 Children's Horse 14 & Under CPJHSA Benefit 9/19** Claudia Courtney 2 3 9.00
106 Children's Horse 14 & Under CPJHSA Benefit 9/19** Claudia Courtney 2 3 9.00
105 Children's Horse 14 & Under CPJHSA Benefit 9/19** Claudia Courtney 1 3 13.00
104 Children's Horse 14 & Under CPJHSA Benefit 9/19** Claudia Courtney 2 3 9.00
64 Children's Horse 14 & Under Hollyhurst 10/31 Claudia Courtney 1 6 16.00
67 Children's Horse 14 & Under Hollyhurst 10/31 Claudia Courtney 5 6 8.00
65 Children's Horse 14 & Under Hollyhurst 10/31 Claudia Courtney 3 6 10.00
66 Children's Horse 14 & Under Hollyhurst 10/31 Claudia Courtney 3 6 10.00
112 Children's Horse 14 & Under Swan Lake Harvest Classic 11/5-11/8 Claudia Courtney 5 11 13.00
110 Children's Horse 14 & Under Swan Lake Harvest Classic 11/5-11/8 Claudia Courtney 3 11 15.00
111 Children's Horse 14 & Under Swan Lake Harvest Classic 11/5-11/8 Claudia Courtney 3 11 15.00
Total Class Points 639.50

Standing Show Points  
Champion Summer Swan Song 8/15** 26.00
Champion CPJHSA Benefit 9/19** 26.00
Total Championship Points 52.00  
Total Season Points 691.50  

Low

No. Class Show Rider Place Entries Points  
201 Low Heritage Acres Sprinf 3/7** Kendall Kauffman 4 7 11.00
202 Low Heritage Acres Sprinf 3/7** Kendall Kauffman 3 7 12.00
200 Low Heritage Acres Sprinf 3/7** Kendall Kauffman 6 8 9.50
Total Class Points 32.50
No. Class Show Rider Place Entries Points  
28 Green Hunter 3' and 3'3'' Heritage Acres Winter 2/23** Kendall Kauffman 4 4 10.00
30 Green Hunter 3' and 3'3'' Heritage Acres Winter 2/23** Kendall Kauffman 4 4 10.00
27 Green Hunter 3' and 3'3'' Heritage Acres Winter 2/23** Kendall Kauffman 4 4 10.00
29 Green Hunter 3' and 3'3'' Heritage Acres Winter 2/23** Kendall Kauffman 4 4 10.00
29 Green Hunter 3' and 3'3'' Heritage Acres Summer 8/9** Kendall Kauffman 1 3 18.00
27 Green Hunter 3' and 3'3'' Heritage Acres Summer 8/9** Kendall Kauffman 3 3 11.00
28 Green Hunter 3' and 3'3'' Heritage Acres Summer 8/9** Kendall Kauffman 2 3 13.00
30 Green Hunter 3' and 3'3'' Heritage Acres Summer 8/9** Kendall Kauffman 1 3 18.00
203 Green Hunter 3' and 3'3'' CPJHSA Benefit 9/19** Kendall Kauffman 1 3 13.00
201 Green Hunter 3' and 3'3'' CPJHSA Benefit 9/19** Kendall Kauffman 2 3 9.00
202 Green Hunter 3' and 3'3'' CPJHSA Benefit 9/19** Kendall Kauffman 1 3 13.00
204 Green Hunter 3' and 3'3'' CPJHSA Benefit 9/19** Kendall Kauffman 1 3 13.00
Total Class Points 148.00

Standing Show Points  
Champion Heritage Acres Summer 8/9** 36.00
Champion CPJHSA Benefit 9/19** 26.00
Total Championship Points 62.00  
Total Season Points 210.00  

Provided by OrgPro


Top
Pennsyvania Horse Shows Association