Horse: Moelview Anasazi        #2589   

PHSA 2021

No. Class Show Rider Place Entries Points  
218 Modified Pony Hunter 2' Heritage Acres Winter I #7112 Kathryn Gooden 3 10 11.00
219 Modified Pony Hunter 2' Heritage Acres Winter I #7112 Kathryn Gooden 6 10 8.50
217 Modified Pony Hunter 2' Heritage Acres Winter I #7112 Kathryn Gooden 4 10 10.00
220 Modified Pony Hunter U/S Heritage Acres Winter I #7112 Kathryn Gooden 7 10 8.00
219 Modified Pony Hunter 2' Heritage Acres Winter II #4665 Kathryn Gooden 2 9 16.00
220 Modified Pony Hunter U/S Heritage Acres Winter II #4665 Kathryn Gooden 2 9 16.00
217 Modified Pony Hunter 2' Heritage Acres Winter II #4665 Kathryn Gooden 7 9 11.00
218 Modified Pony Hunter 2' Heritage Acres Winter II #4665 Kathryn Gooden 7 9 11.00
220 Modified Pony Hunter U/S Heritage Acres Winter III #4664 Kathryn Gooden 4 8 11.00
218 Modified Pony Hunter 2' Heritage Acres Winter III #4664 Kathryn Gooden 2 8 14.00
219 Modified Pony Hunter 2' Heritage Acres Winter III #4664 Kathryn Gooden 1 8 18.00
217 Modified Pony Hunter 2' Heritage Acres Winter III #4664 Kathryn Gooden 1 8 18.00
219 Modified Pony Hunter 2' Heritage Acres January #314993 Kathryn Gooden 1 7 17.00
218 Modified Pony Hunter 2' Heritage Acres January #314993 Kathryn Gooden 1 7 17.00
217 Modified Pony Hunter 2' Heritage Acres January #314993 Kathryn Gooden 3 7 11.00
220 Modified Pony Hunter U/S Heritage Acres January #314993 Kathryn Gooden 4 7 10.00
217 Modified Pony Hunter 2' Heritage Acres Spring I #5978 Kathryn Gooden 4 8 9.00
218 Modified Pony Hunter 2' Heritage Acres Spring I #5978 Kathryn Gooden 6 8 7.50
220 Modified Pony Hunter U/S Heritage Acres Spring I #5978 Kathryn Gooden 4 8 9.00
219 Modified Pony Hunter 2' Heritage Acres Spring I #5978 Kathryn Gooden 1 8 16.00
218 Modified Pony Hunter 2' Heritage Acres Spring II #243008 Kathryn Gooden 2 5 10.00
217 Modified Pony Hunter 2' Heritage Acres Spring II #243008 Kathryn Gooden 1 5 14.00
220 Modified Pony Hunter U/S Heritage Acres Spring II #243008 Kathryn Gooden 2 5 10.00
219 Modified Pony Hunter 2' Heritage Acres Spring II #243008 Kathryn Gooden 1 5 14.00
218 Modified Pony Hunter 2' Heritage Acres Summer I #6340 Kathryn Gooden 1 8 19.00
220 Modified Pony Hunter U/S Heritage Acres Summer I #6340 Kathryn Gooden 3 8 13.00
219 Modified Pony Hunter 2' Heritage Acres Summer I #6340 Kathryn Gooden 3 8 13.00
217 Modified Pony Hunter 2' Heritage Acres Summer I #6340 Kathryn Gooden 8 8 9.50
217 Modified Pony Hunter 2' Heritage Acres Spring III #5764 Kathryn Gooden 6 7 7.50
218 Modified Pony Hunter 2' Heritage Acres Spring III #5764 Kathryn Gooden 6 7 7.50
219 Modified Pony Hunter 2' Heritage Acres Spring III #5764 Kathryn Gooden 6 7 7.50
220 Modified Pony Hunter U/S Heritage Acres Spring III #5764 Kathryn Gooden 1 7 16.00
220 Modified Pony Hunter U/S Heritage Acres #323252 Kathryn Gooden 3 5 10.00
219 Modified Pony Hunter 2' Heritage Acres #323252 Kathryn Gooden 3 5 10.00
217 Modified Pony Hunter 2' Heritage Acres #323252 Kathryn Gooden 4 5 9.00
220 Modified Pony Hunter U/S Heritage Acres Winter IV #7105 Kathryn Gooden 2 7 13.00
217 Modified Pony Hunter 2' Heritage Acres Winter IV #7105 Kathryn Gooden 2 7 13.00
219 Modified Pony Hunter 2' Heritage Acres Winter IV #7105 Kathryn Gooden 1 7 17.00
218 Modified Pony Hunter 2' Heritage Acres Winter IV #7105 Kathryn Gooden 1 7 17.00
30 Modified Hunter 2' (S/M/L) Hollyhurst #7431 Kathryn Gooden 6 8 5.50
31 Modified Hunter U/S (S/M/L) Hollyhurst #7431 Kathryn Gooden 2 7 10.00
29 Modified Hunter 2'(S/M/L) Hollyhurst #7431 Kathryn Gooden 3 9 8.00
28 Modified Hunter 2' (S/M/L) Hollyhurst #7431 Kathryn Gooden 3 8 8.00
28 Modified Hunter 2 Hollyhurst #6111 Kathryn Gooden 2 7 13.00
29 Modified Hunter 2 Hollyhurst #6111 Kathryn Gooden 7 7 8.00
30 Modified Hunter 2 Hollyhurst #6111 Kathryn Gooden 4 7 10.00
31 Modified Hunter U/S Hollyhurst #6111 Kathryn Gooden 3 7 11.00
29 Modified Hunter 2'-2'3 (S/M/L) Hollyhurst #6450 Kathryn Gooden 4 9 12.00
28 Modified Hunter 2'-2'3 (S/M/L) Hollyhurst #6450 Kathryn Gooden 4 9 12.00
31 Modified Hunter U/S (S/M/L) Hollyhurst #6450 Kathryn Gooden 5 8 11.00
30 Modified Hunter 2'-2'3 (S/M/L) Hollyhurst #6450 Kathryn Gooden 3 9 13.00
218 Modified Pony Hunter 2' Heritage Acres Summer III #3387 Kathryn Gooden 5 10 13.00
217 Modified Pony Hunter 2' Heritage Acres Summer III #3387 Kathryn Gooden 3 10 15.00
219 Modified Pony Hunter 2' Heritage Acres Summer III #3387 Kathryn Gooden 4 10 14.00
220 Modified Pony Hunter U/S Heritage Acres Summer III #3387 Kathryn Gooden 6 10 12.50
217 Modified Pony Hunter 2' Heritage Acres Fall I #5532 Kathryn Gooden 2 9 15.00
220 Modified Pony Hunter U/S Heritage Acres Fall I #5532 Kathryn Gooden 3 9 13.00
218 Modified Pony Hunter 2' Heritage Acres Fall I #5532 Kathryn Gooden 2 9 15.00
219 Modified Pony Hunter 2' Heritage Acres Fall I #5532 Kathryn Gooden 1 9 19.00
Total Class Points 717.00

Standing Show Points  
Champion Heritage Acres Winter III #4664 36.00
Champion Heritage Acres Spring II #243008 28.00
Champion Heritage Acres Winter IV #7105 34.00
Reserve Heritage Acres January #314993 20.40
Total Championship Points 118.40  
Total Season Points 835.40  

PHSA2020

No. Class Show Rider Place Entries Points  
218 Modified Heritage Acres Summer 8/9** Kathryn Gooden 2 9 15.00
219 Modified Heritage Acres Summer 8/9** Kathryn Gooden 4 9 12.00
220 Modified Heritage Acres Summer 8/9** Kathryn Gooden 1 9 19.00
217 Modified Heritage Acres Summer 8/9** Kathryn Gooden 4 9 12.00
218 Modified Heritage Acres Fall 9/6** Kathryn Gooden 3 8 12.00
220 Modified Heritage Acres Fall 9/6** Kathryn Gooden 5 8 10.00
219 Modified Heritage Acres Fall 9/6** Kathryn Gooden 5 8 10.00
217 Modified Heritage Acres Fall 9/6** Kathryn Gooden 8 8 8.50
Total Class Points 98.50

PHSA2019

No. Class Show Rider Place Entries Points  
99 Modified Heritage Acres Winter 12/9/18 ** Kathryn Gooden 1 9 19.00
98 Modified Heritage Acres Winter 12/9/18 ** Kathryn Gooden 8 9 9.50
97 Modified Heritage Acres Winter 12/9/18 ** Kathryn Gooden 7 9 10.00
96 Modified Heritage Acres Winter 12/16/18 Kathryn Gooden 2 5 12.00
97 Modified Heritage Acres Winter 12/16/18 Kathryn Gooden 4 6 9.00
99 Modified Heritage Acres Winter 12/16/18 Kathryn Gooden 6 6 7.50
98 Modified Heritage Acres Winter 12/16/18 Kathryn Gooden 3 6 10.00
99 Modified Heritage Acres Winter 3 Kathryn Gooden 2 11 17.00
96 Modified Heritage Acres Winter 3 Kathryn Gooden 6 11 12.50
98 Modified Heritage Acres Winter 3 Kathryn Gooden 5 11 13.00
97 Modified Heritage Acres Winter 3 Kathryn Gooden 4 11 14.00
96 Modified Heritage Acres Winter 2/24 ** Kathryn Gooden 3 6 10.00
97 Modified Heritage Acres Winter 2/24 ** Kathryn Gooden 5 6 8.00
99 Modified Heritage Acres Winter 2/24 ** Kathryn Gooden 5 6 8.00
98 Modified Heritage Acres Winter 2/24 ** Kathryn Gooden 5 6 8.00
98 Modified Heritage Acres Spring 3/9 ** Kathryn Gooden 3 9 13.00
99 Modified Heritage Acres Spring 3/9 ** Kathryn Gooden 7 9 10.00
97 Modified Heritage Acres Spring 3/30 Kathryn Gooden 4 6 9.00
99 Modified Heritage Acres Spring 3/30 Kathryn Gooden 3 6 10.00
96 Modified Heritage Acres Spring 3/30 Kathryn Gooden 5 6 8.00
98 Modified Heritage Acres Spring 3/30 Kathryn Gooden 5 6 8.00
96 Modified Heritage Acres Spring 4/14 Kathryn Gooden 1 10 20.00
97 Modified Heritage Acres 4/27 Kathryn Gooden 6 7 8.50
99 Modified Heritage Acres 4/27 Kathryn Gooden 2 7 13.00
98 Modified Heritage Acres 4/27 Kathryn Gooden 7 7 8.00
96 Modified Heritage Acres 4/27 Kathryn Gooden 3 7 11.00
87 Modified Heritage Acres Summer6/9** Kathryn Gooden 6 10 11.50
88 Modified Heritage Acres Summer6/9** Kathryn Gooden 4 10 13.00
89 Modified Heritage Acres Summer6/9** Kathryn Gooden 3 10 14.00
98 Modified Heritage Acres Fall 9/8 Kathryn Gooden 2 8 14.00
99 Modified Heritage Acres Fall 9/8 Kathryn Gooden 2 8 14.00
96 Modified Heritage Acres Fall 9/8 Kathryn Gooden 3 8 12.00
97 Modified Heritage Acres Fall 9/8 Kathryn Gooden 7 8 9.00
Total Class Points 373.50

Provided by OrgPro


Top
Pennsyvania Horse Shows Association