Horse: Keystone        #2586   

PHSA2020

No. Class Show Rider Place Entries Points  
93 Green Hunter 3' and 3'3'' Snowbird 8/1** Leigh Berman 3 3 7.00
96 Green Hunter 3' and 3'3'' Snowbird 8/1** Leigh Berman 1 3 13.00
95 Green Hunter 3' and 3'3'' Snowbird 8/1** Leigh Berman 2 3 9.00
94 Green Hunter 3' and 3'3'' Snowbird 8/1** Leigh Berman 3 3 7.00
95 Green Hunter 3' and 3'3'' CJL,Farm INC. 8/15** Leigh Berman 8 9 9.50
94 Green Hunter 3' and 3'3'' CJL,Farm INC. 8/15** Leigh Berman 6 9 10.50
93 Green Hunter 3' and 3'3'' CJL,Farm INC. 8/15** Leigh Berman 5 9 11.00
96 Green Hunter 3' and 3'3'' CJL,Farm INC. 8/15** Leigh Berman 3 9 13.00
Total Class Points 80.00

PHSA2019

No. Class Show Rider Place Entries Points  
364 Baby Green/Young Hunter Harrisburg National 8/20-8/22** Leigh Berman 7 9 11.00
363 Baby Green/Young Hunter Harrisburg National 8/20-8/22** Leigh Berman 4 10 13.00
362 Baby Green/Young Hunter Harrisburg National 8/20-8/22** Leigh Berman 5 9 12.00
361 Baby Green/Young Hunter Harrisburg National 8/20-8/22** Leigh Berman 7 9 11.00
364 Baby Green/Young Hunter Harrisburg Classic 8/23-8/25** Leigh Berman 2 5 11.00
363 Baby Green/Young Hunter Harrisburg Classic 8/23-8/25** Leigh Berman 4 5 8.00
362 Baby Green/Young Hunter Harrisburg Classic 8/23-8/25** Leigh Berman 3 5 9.00
361 Baby Green/Young Hunter Harrisburg Classic 8/23-8/25** Leigh Berman 5 5 7.00
Total Class Points 82.00

Provided by OrgPro


Top
Pennsyvania Horse Shows Association