Horse: Cassano        #2567   

PHSA 2021

No. Class Show Rider Place Entries Points  
151 Large Junior Hunter 3'6 16-17 1st Classic State College Classic #321263 Amanda Wildauer 5 5 16.00
152 Large Junior Hunter 3'6 16-17 O/Fences State College Classic #321263 Amanda Wildauer 5 5 16.00
154 Large Junior Hunter 3'6 16-17 U/Saddle State College Classic #321263 Amanda Wildauer 3 5 21.00
153 Large Junior Hunter 3'6 16-17 Handy State College Classic #321263 Amanda Wildauer 5 5 16.00
150 Large Junior Hunter 3'6 16-17 O/Fences State College Classic #321263 Amanda Wildauer 5 5 16.00
153 Small Junior Hunter 3'6 16-17 U/Saddle Mt. Nittany Classic #4809 Amanda Wildauer 1 8 28.00
151 Small Junior Hunter 3'3 15/U Handy Mt. Nittany Classic #4809 Amanda Wildauer 1 8 28.00
152 Small Junior Hunter 3'6 16-17 1st Classic Mt. Nittany Classic #4809 Amanda Wildauer 1 8 28.00
150 Small Junior Hunter 3'3 15/U Over Fences Mt. Nittany Classic #4809 Amanda Wildauer 5 7 15.00
46 $100 3'6 Jr/AO Working Hunter Handy(Combined) Mason Dixon Classic #330568 Amanda Wildauer 1 6 26.00
47 $100 3'6 Jr/AO Working Hunter U/S (Combined) Mason Dixon Classic #330568 Amanda Wildauer 2 5 21.00
43 $150 3'6 Jr/AO Working Hunter (Combined) Mason Dixon Classic #330568 Amanda Wildauer 5 6 14.00
44 $150 3'6 Jr/AO Working Hunter (Combined)* Mason Dixon Classic #330568 Amanda Wildauer 1 6 26.00
45 $150 3'6 Jr/AO Working Hunter (Combined) Mason Dixon Classic #330568 Amanda Wildauer 1 6 26.00
Total Class Points 297.00

Standing Show Points  
Champion Mt. Nittany Classic #4809 56.00
Champion Mason Dixon Classic #330568 52.00
Total Championship Points 108.00  
Total Season Points 405.00  

PHSA2020

No. Class Show Rider Place Entries Points  
111 Small Junior Heriyage Acres Summer 6/7 Amanda Wildauer 2 10 16.00
112 Small Junior Heriyage Acres Summer 6/7 Amanda Wildauer 4 10 13.00
113 Small Junior Heriyage Acres Summer 6/7 Amanda Wildauer 1 10 20.00
103 Small Junior Heriyage Acres Summer 6/7 Amanda Wildauer 8 10 10.50
150 Small Junior State College Classic 6/24-6/28 Amanda Wildauer 3 6 22.00
152 Small Junior State College Classic 6/24-6/28 Amanda Wildauer 2 6 26.00
153 Small Junior State College Classic 6/24-6/28 Amanda Wildauer 1 6 31.00
154 Small Junior State College Classic 6/24-6/28 Amanda Wildauer 5 6 17.00
151 Small Junior State College Classic 6/24-6/28 Amanda Wildauer 2 6 26.00
153 Small Junior Mt. Nittany Classic 6/29-6/30 Amanda Wildauer 3 3 15.00
150 Small Junior Mt. Nittany Classic 6/29-6/30 Amanda Wildauer 2 3 18.00
151 Small Junior Mt. Nittany Classic 6/29-6/30 Amanda Wildauer 1 3 23.00
152 Small Junior Mt. Nittany Classic 6/29-6/30 Amanda Wildauer 2 3 18.00
150 Small Junior Lion County July 7/1-7/5** Amanda Wildauer 2 6 21.00
151 Small Junior Lion County July 7/1-7/5** Amanda Wildauer 4 6 15.00
153 Small Junior Lion County July 7/1-7/5** Amanda Wildauer 1 6 26.00
154 Small Junior Lion County July 7/1-7/5** Amanda Wildauer 2 6 21.00
152 Small Junior Lion County July 7/1-7/5** Amanda Wildauer 3 6 18.00
53 Small Junior Mason Dixon Classic** Amanda Wildauer 2 6 21.00
54 Small Junior Mason Dixon Classic** Amanda Wildauer 5 6 14.00
55 Small Junior Mason Dixon Classic** Amanda Wildauer 2 6 21.00
56 Small Junior Mason Dixon Classic** Amanda Wildauer 4 6 15.00
Total Class Points 427.50

Standing Show Points  
Reserve Heriyage Acres Summer 6/7 24.00
Reserve State College Classic 6/24-6/28 37.20
Reserve Mt. Nittany Classic 6/29-6/30 27.60
Reserve Lion County July 7/1-7/5** 31.20
Total Championship Points 120.00  
Total Season Points 547.50  

PHSA2019

No. Class Show Rider Place Entries Points  
Swan Lake Holiday Blast 12/27-30 Amanda Wildauer 2 10.00
Swan Lake Holiday Blast 12/27-30 Amanda Wildauer 1 14.00
Swan Lake Holiday Blast 12/27-30 Amanda Wildauer 4 7.00
Swan Lake Holiday Blast 12/27-30 Amanda Wildauer 1 14.00
Total Class Points 45.00

Standing Show Points  
Reserve Swan Lake Holiday Blast 12/27-30 16.80
Total Championship Points 16.80  
Total Season Points 61.80  
No. Class Show Rider Place Entries Points  
100 Junior Hunter 3'3" St. Christopher's Hunter 5/8-5/12** Amanda Wildauer 1 3 32.00
99 Junior Hunter 3'3" St. Christopher's Hunter 5/8-5/12** Amanda Wildauer 3 7 23.00
101 Junior Hunter 3'3" St. Christopher's Hunter 5/8-5/12** Amanda Wildauer 1 7 32.00
93 Junior Hunter 3'3" St. Christopher's Hunter 5/8-5/12** Amanda Wildauer 3 7 23.00
179 Junior Hunter 3'3" State College Classic 6/26-6/30 Amanda Wildauer 1 10 35.00
178 Junior Hunter 3'3" State College Classic 6/26-6/30 Amanda Wildauer 4 10 22.00
177 Junior Hunter 3'3" State College Classic 6/26-6/30 Amanda Wildauer 3 10 26.00
175 Junior Hunter 3'3" State College Classic 6/26-6/30 Amanda Wildauer 4 10 22.00
176 Junior Hunter 3'3" State College Classic 6/26-6/30 Amanda Wildauer 1 10 35.00
178 Junior Hunter 3'3" MT. Nittany Classic Amanda Wildauer 2 9 24.00
175 Junior Hunter 3'3" MT. Nittany Classic Amanda Wildauer 1 9 29.00
177 Junior Hunter 3'3" MT. Nittany Classic Amanda Wildauer 1 9 29.00
176 Junior Hunter 3'3" MT. Nittany Classic Amanda Wildauer 1 9 29.00
172 Junior Hunter 3'3" Lion Country July 7/2-7/7** Amanda Wildauer 1 6 26.00
170 Junior Hunter 3'3" Lion Country July 7/2-7/7** Amanda Wildauer 1 6 26.00
171 Junior Hunter 3'3" Lion Country July 7/2-7/7** Amanda Wildauer 3 6 18.00
174 Junior Hunter 3'3" Lion Country July 7/2-7/7** Amanda Wildauer 2 6 21.00
173 Junior Hunter 3'3" Lion Country July 7/2-7/7** Amanda Wildauer 1 6 26.00
168 Junior Hunter 3'3" Harrisburg National 8/20-8/22** Amanda Wildauer 2 6 21.00
169 Junior Hunter 3'3" Harrisburg National 8/20-8/22** Amanda Wildauer 1 6 26.00
171 Junior Hunter 3'3" Harrisburg National 8/20-8/22** Amanda Wildauer 2 6 21.00
167 Junior Hunter 3'3" Harrisburg National 8/20-8/22** Amanda Wildauer 2 6 21.00
170 Junior Hunter 3'3" Harrisburg National 8/20-8/22** Amanda Wildauer 4 6 15.00
167 Junior Hunter 3'3" Harrisburg Classic 8/23-8/25** Amanda Wildauer 5 8 16.00
170 Junior Hunter 3'3" Harrisburg Classic 8/23-8/25** Amanda Wildauer 1 8 28.00
169 Junior Hunter 3'3" Harrisburg Classic 8/23-8/25** Amanda Wildauer 3 8 20.00
168 Junior Hunter 3'3" Harrisburg Classic 8/23-8/25** Amanda Wildauer 6 8 15.00
152 Junior Hunter 3'3" Fall Regional 9/28-9/29** Amanda Wildauer 1 6 21.00
35 Junior Hunter 3'3" Fall Regional 9/28-9/29** Amanda Wildauer 2 6 16.00
34 Junior Hunter 3'3" Fall Regional 9/28-9/29** Amanda Wildauer 1 6 21.00
33 Junior Hunter 3'3" Fall Regional 9/28-9/29** Amanda Wildauer 1 6 21.00
Total Class Points 740.00

Standing Show Points  
Champion MT. Nittany Classic 58.00
Champion Lion Country July 7/2-7/7** 52.00
Champion Fall Regional 9/28-9/29** 42.00
Reserve St. Christopher's Hunter 5/8-5/12** 38.40
Reserve State College Classic 6/26-6/30 42.00
Reserve Harrisburg National 8/20-8/22** 31.20
Total Championship Points 263.60  
Total Season Points 1003.60  

Provided by OrgPro


Top
Pennsyvania Horse Shows Association