Horse: Huinen        #2565   

PHSA 2024

No. Class Show Rider Place Entries Points  
738 $250 1.10m Junior Jumper 2.1 St. Christopher's #271 Kathryn Gooden 3 5 8.00
737 $250 1.10m Junior Jumper 2.2.b St. Christopher's #271 Kathryn Gooden 4 6 6.00
222 $1,500 1.10M JUNIOR JPR II,1 Devon Horse Show Kathryn Gooden 7 20 9.00
708 $500 1.20m Jr/Am Jumper 2.1 Quentin Fall Classic #359 Kathryn Gooden 3 6 8.00
707 $500 1.20m Jr/Am Jumper 2.2b Quentin Fall Classic #359 Kathryn Gooden 4 7 6.00
715 1.10m Junior/Amateur Jumper 2.1 CPJHSA Benefit Horse Show #317475 Kathryn Gooden 2 4 10.00
714 1.10m Junior/Amateur Jumper 2.2b CPJHSA Benefit Horse Show #317475 Kathryn Gooden 2 4 10.00
Total Class Points 57.00

Standing Show Points  
Champion CPJHSA Benefit Horse Show #317475 30.00
Total Championship Points 30.00  
Total Season Points 87.00  
No. Class Show Rider Place Entries Points  
104 Junior Hunter 3'3"/3'6" comb'd. Heritage Acres Winter IV #7105 Kathryn Gooden 3 3 8.00
106 Junior Hunter 3'3"/3'6" comb'd. U/S Heritage Acres Winter IV #7105 Kathryn Gooden 3 3 8.00
103 Junior Hunter 3'3"/3'6" comb'd. Heritage Acres Winter IV #7105 Kathryn Gooden 3 3 8.00
105 Junior Hunter 3'3"/3'6" comb'd. Heritage Acres Winter IV #7105 Kathryn Gooden 3 3 8.00
103 Junior Hunter 3'3" comb'd. Heritage Acres Summer I #6340 Kathryn Gooden 3 3 8.00
105 Junior Hunter 3'3" comb'd. Heritage Acres Summer I #6340 Kathryn Gooden 1 3 15.00
106 Junior Hunter 3'3" comb'd. U/S Heritage Acres Summer I #6340 Kathryn Gooden 2 3 10.00
104 Junior Hunter 3'3" comb'd. Heritage Acres Summer I #6340 Kathryn Gooden 1 3 15.00
Total Class Points 80.00

Standing Show Points  
Champion Heritage Acres Summer I #6340 30.00
Total Championship Points 30.00  
Total Season Points 110.00  

PHSA 2023

No. Class Show Rider Place Entries Points  
726 1.10m High Child/Adult/Pony Jumpers 2.1 Swan Lake Holiday Blast #324761 Kathryn Gooden 1 3 15.00
737 $250 High Child Jumper 2.2.b St. Christophers #271 Kathryn Gooden 2 6 10.00
737 $250 High Child Jumper 2.2.b Blue Rock #1035 Kathryn Gooden 3 6 8.00
738 $250 High Child Jumper 2.1 Blue Rock #1035 Kathryn Gooden 1 4 15.00
735 High Child/Adult Jumper 2.2.b Mason Dixon Classic #330568 Kathryn Gooden 2 4 10.00
736 High Child/ Adult Jumper 2.1 Mason Dixon Classic #330568 Kathryn Gooden 2 4 10.00
738 $200 High Child Jumper 2.1 Quentin Fall Classic #359 Kathryn Gooden 2 3 10.00
737 $200 High Child Jumper 2.2.b Quentin Fall Classic #359 Kathryn Gooden 2 6 10.00
714 Low/High Child Adult Jumper 2.2b Swan Lake Fall Regional #317449 Kathryn Gooden 4 5 6.00
715 Low/High Child Adult Jumper 2.1 Swan Lake Fall Regional #317449 Kathryn Gooden 1 5 15.00
724 1.10m High Child/Adult Jumpers 2.2.b Swan Lake Harvest Classic #330276 Kathryn Gooden 3 5 8.00
725 1.10m High Child/Adult Jumpers 2.2.b Swan Lake Harvest Classic #330276 Kathryn Gooden 2 3 10.00
726 1.10m High Child/Adult Jumpers 2.1 Swan Lake Harvest Classic #330276 Kathryn Gooden 1 5 15.00
Total Class Points 142.00

Standing Show Points  
Champion Quentin Fall Classic #359 30.00
Champion Swan Lake Fall Regional #317449 30.00
Champion Swan Lake Harvest Classic #330276 30.00
Reserve St. Christophers #271 27.00
Reserve Mason Dixon Classic #330568 27.00
Total Championship Points 144.00  
Total Season Points 286.00  

PHSA 2022

No. Class Show Rider Place Entries Points  
726 1.10m High Child/Adult Jumper 2.1 Swan Lake Stables #317057 Kathryn Gooden 3 8 12.00
738 $250 High Child Jumper 2.1 St. Christopher's #271 Kathryn Gooden 3 7 11.00
737 $250 High Child Jumper 2.2.b St. Christopher's #271 Kathryn Gooden 4 8 11.00
738 $250 High Child Jumper 2.1 Blue Rock #1035 Kathryn Gooden 4 6 9.00
559 Low Child/Adult Jumper 1.0m II.2.b Lion Country July Kathryn Gooden 1 3 13.00
558 Low Child/Adult Jumper 1.0m II.2.b Lion Country July Kathryn Gooden 1 5 15.00
560 Low Child/Adult Jumper 1.0m II Sec. 1 Lion Country July Kathryn Gooden 3 3 7.00
737 High Child Jumper 2.2.b Mason Dixon Classic Kathryn Gooden 3 5 9.00
738 High Child Jumper 2.1 Mason Dixon Classic Kathryn Gooden 1 4 14.00
737 $200 High Child Jumper 2.2.b Quentin Fall Classic #359 Kathryn Gooden 2 3 9.00
738 $200 High Child Jumper 2.1 Quentin Fall Classic #359 Kathryn Gooden 3 3 7.00
Total Class Points 117.00

Standing Show Points  
Champion Mason Dixon Classic 30.00
Reserve Lion Country July 27.00
Total Championship Points 57.00  
Total Season Points 174.00  
No. Class Show Rider Place Entries Points  
105 Sm Jr15-17 & A-O 18-35 3'3" (comb'd) Heritage Acres Winter II #4665 Kathryn Gooden 2 3 13.00
106 Sm Jr15-17 & A-O 18-35 3'3" (comb'd) U/S Heritage Acres Winter II #4665 Kathryn Gooden 3 3 11.00
104 Sm Jr15-17 & A-O 18-35 3'3" (comb'd) Heritage Acres Winter II #4665 Kathryn Gooden 2 3 13.00
103 Sm Jr15-17 & A-O 18-35 3'3" (comb'd) Heritage Acres Winter II #4665 Kathryn Gooden 2 3 13.00
104 Small Junior 3'3" 15 & Under Heritage Acres Spring II #243008 Kathryn Gooden 2 3 13.00
105 Small Junior 3'3" 15 & Under Heritage Acres Spring II #243008 Kathryn Gooden 2 3 13.00
106 Small Junior 3'3" 15 & Under U/S Heritage Acres Spring II #243008 Kennedy Schaffner 3 3 11.00
103 Small Junior 3'3" 15 & Under Heritage Acres Spring II #243008 Kathryn Gooden 2 3 13.00
105 Sm Jr 15&U/Lg Jr 16-17 3'3"/3'6" (comb'd) Heritage Acres #323252 Kathryn Gooden 2 3 9.00
104 Sm Jr 15&U/Lg Jr 16-17 3'3"/3'6" (comb'd) Heritage Acres #323252 Kathryn Gooden 1 3 13.00
103 Sm Jr 15&U/Lg Jr 16-17 3'3"/3'6" (comb'd) Heritage Acres #323252 Kathryn Gooden 2 3 9.00
106 Sm Jr 15&U/Lg Jr 16-17 U/S (comb'd) Heritage Acres #323252 Kathryn Gooden 1 3 13.00
166 Junior Hunter 3'3 Hollyhurst #7431 Kathryn Gooden 3 3 11.00
167 Junior Hunter 3'3 Hollyhurst #7431 Kathryn Gooden 3 3 11.00
169 Junior Hunter U/S Hollyhurst #7431 Kathryn Gooden 3 3 11.00
168 Junior Hunter 3'3 Hollyhurst #7431 Kathryn Gooden 2 3 13.00
106 Sm Jr 15 & U/Lg Jr 15-17 3'3"(comb'd) U/S Heritage Acres Summer I #6340 Kathryn Gooden 3 3 7.00
105 Sm Jr 15 & U/Lg Jr 15-17 3'3"(comb'd) Heritage Acres Summer I #6340 Kathryn Gooden 2 3 9.00
104 Sm Jr 15 & U/Lg Jr 15-17 3'3"(comb'd) Heritage Acres Summer I #6340 Kathryn Gooden 3 3 7.00
103 Sm Jr 15 & U/Lg Jr 15-17 3'3"(comb'd) Heritage Acres Summer I #6340 Kathryn Gooden 1 3 13.00
168 Junior Hunter 3'3 Hollyhurst #6450 Kathryn Gooden 2 4 14.00
166 Junior Hunter 3'3 Hollyhurst #6450 Kathryn Gooden 3 4 12.00
167 Junior Hunter 3'3 Hollyhurst #6450 Kathryn Gooden 1 4 19.00
169 Junior Hunter U/S Hollyhurst #6450 Kathryn Gooden 3 4 12.00
Total Class Points 283.00

Standing Show Points  
Reserve Heritage Acres Spring II #243008 21.60
Reserve Heritage Acres #323252 15.60
Reserve Heritage Acres Summer I #6340 15.60
Total Championship Points 52.80  
Total Season Points 335.80  

PHSA 2021

No. Class Show Rider Place Entries Points  
39 Adult Amateur Hunter 18-50+ U/S (comb'd) Heritage Acres Summer I #6340 Amanda Gooden 4 4 7.00
36 Adult Amateur Hunter 18-50+ 3' (comb'd) Heritage Acres Summer I #6340 Amanda Gooden 3 4 8.00
37 Adult Amateur Hunter 18-50+ 3' (comb'd) Heritage Acres Summer I #6340 Amanda Gooden 3 4 8.00
38 Adult Amateur Hunter 18-50+ 3' (comb'd) Heritage Acres Summer I #6340 Amanda Gooden 3 4 8.00
38 Adult Amateur Hunter 3' (comb'd) Heritage Acres Spring III #5764 Amanda Gooden 1 4 14.00
36 Adult Amateur Hunter 3' (comb'd) Heritage Acres Spring III #5764 Amanda Gooden 4 4 7.00
39 Adult Amateur Hunter U/S (comb'd) Heritage Acres Spring III #5764 Amanda Gooden 3 3 8.00
37 Adult Amateur Hunter 3' (comb'd) Heritage Acres Spring III #5764 Amanda Gooden 4 4 7.00
36 Adult Amateur Hunter 18-50+ 3' (comb'd) Heritage Acres #323252 Amanda Gooden 2 5 11.00
39 Adult Amateur Hunter 18-50+ U/S (comb'd) Heritage Acres #323252 Amanda Gooden 3 5 9.00
38 Adult Amateur Hunter 18-50+ 3' (comb'd) Heritage Acres #323252 Amanda Gooden 1 5 15.00
37 Adult Amateur Hunter 18-50+ 3' (comb'd) Heritage Acres #323252 Amanda Gooden 3 5 9.00
67 Adult Amateur Hunter 18-35 U/S Hollyhurst #7431 Amanda Gooden 3 3 7.00
66 Adult Amateur Hunter Over35 3 Hollyhurst #7431 Amanda Gooden 3 3 7.00
65 Adult Amateur Hunter 18-35 3 Hollyhurst #7431 Amanda Gooden 3 3 7.00
64 Adult Amateur Hunter 18-35 3 Hollyhurst #7431 Amanda Gooden 2 3 9.00
64 Adult Amateur Hunter 36+ 3 Hollyhurst #6111 Amanda Gooden 1 7 17.00
65 Children's Hunter Horse 14 & Under 3 Hollyhurst #6111 Amanda Gooden 2 7 13.00
67 Children's Hunter Horse 14 & Under - U/S Hollyhurst #6111 Amanda Gooden 2 7 13.00
66 Adult Amateur Hunter 36+ 3 Hollyhurst #6111 Amanda Gooden 4 7 10.00
64 Adult Amateur Hunter 36+ 3 Hollyhurst #6450 Amanda Gooden 3 3 7.00
65 Adult Amateur Hunter 36+ 3 Hollyhurst #6450 Amanda Gooden 2 3 9.00
66 Adult Amateur Hunter 36+ 3 Hollyhurst #6450 Amanda Gooden 2 3 9.00
67 Adult Amateur Hunter 36+ U/S Hollyhurst #6450 Amanda Gooden 3 3 7.00
156 $100 3' Adult Amateur Hunter 36-49 O/F St. Christopher's #271 Amanda Gooden 3 6 13.00
157 $100 3' Adult Amateur Hunter 36-49 Under Saddlls St. Christopher's #271 Amanda Gooden 5 6 11.00
153 $100 3' Adult Amateur Hunter 36-49 O/F St. Christopher's #271 Amanda Gooden 6 6 10.50
155 $100 3' Adult Amateur Hunter 36-49 O/F St. Christopher's #271 Amanda Gooden 4 6 12.00
154 $100 3' Adult Amateur Hunter 36-49 O/F* St. Christopher's #271 Amanda Gooden 4 6 12.00
155 $100 3' Adult Amateur Hunter 36-49 O/F Blue Rock #1035 Amanda Gooden 2 8 15.00
157 $100 3' Adult Amateur Hunter 36-49 Under Saddlls Blue Rock #1035 Amanda Gooden 1 5 19.00
156 $100 3' Adult Amateur Hunter 36-49 O/F Blue Rock #1035 Amanda Gooden 5 8 11.00
154 $100 3' Adult Amateur Hunter 36-49 O/F* Blue Rock #1035 Amanda Gooden 1 9 19.00
153 $100 3' Adult Amateur Hunter 36-49 O/F Blue Rock #1035 Amanda Gooden 7 9 10.00
155 $50 3' Adult Amateur Hunter 36-49 O/F Mason Dixon Classic #330568 Amanda Gooden 6 7 8.50
153 $50 3' Adult Amateur Hunter 36-49 O/F Mason Dixon Classic #330568 Amanda Gooden 3 7 11.00
154 $50 3' Adult Amateur Hunter 36-49 O/F* Mason Dixon Classic #330568 Amanda Gooden 6 7 8.50
405 $500 3' NAL/WIHS/M&S Adult Hunter Classic Mason Dixon Classic #330568 Amanda Gooden 10 12 0.00
157 $50 3' Adult Amateur Hunter 36-49 Under Saddlls Mason Dixon Classic #330568 Amanda Gooden 4 6 10.00
36 Adult Amateur Hunter Y&O 3' (comb'd) Heritage Acres Summer III #3387 Amanda Gooden 2 6 12.00
37 Adult Amateur Hunter Y&O 3' (comb'd) Heritage Acres Summer III #3387 Amanda Gooden 3 6 10.00
39 Adult Amateur Hunter Y&O U/S (comb'd) Heritage Acres Summer III #3387 Amanda Gooden 3 6 10.00
38 Adult Amateur Hunter Y&O 3' (comb'd) Heritage Acres Summer III #3387 Amanda Gooden 2 6 12.00
154 $50 3' Adult Amateur Hunter 36-49 O/F* Quentin Fall Classic #359 Amanda Gooden 7 11 12.00
405 $500 3' NAL/WIHS/M&S Adult Hunter Classic Quentin Fall Classic #359 Amanda Gooden 6 9 5.50
155 $50 3' Adult Amateur Hunter 36-49 O/F Quentin Fall Classic #359 Amanda Gooden 4 10 14.00
157 $50 3' Adult Amateur Hunter 36-49 Under Saddlls Quentin Fall Classic #359 Amanda Gooden 7 10 12.00
36 Adult Amateur Hunter 18-50+ 3' (comb'd) Heritage Acres Fall I #5532 Amanda Gooden 2 4 10.00
37 Adult Amateur Hunter 18-50+ 3' (comb'd) Heritage Acres Fall I #5532 Amanda Gooden 3 4 8.00
39 Adult Amateur Hunter 18-50+ U/S (comb'd) Heritage Acres Fall I #5532 Amanda Gooden 4 4 7.00
38 Adult Amateur Hunter 18-50+ 3' (comb'd) Heritage Acres Fall I #5532 Amanda Gooden 4 4 7.00
Total Class Points 516.00

Standing Show Points  
Champion Hollyhurst #6111 34.00
Champion Blue Rock #1035 38.00
Reserve Heritage Acres #323252 18.00
Reserve Heritage Acres Summer III #3387 19.20
Total Championship Points 109.20  
Total Season Points 625.20  
No. Class Show Rider Place Entries Points  
556 Low Child/Adult Jumper .90m Sec. 1 Lion Country July Kathryn Gooden 6 12 13.50
Total Class Points 13.50
No. Class Show Rider Place Entries Points  
103 S & L Junior 3'3" Y&O (comb'd) Heritage Acres Winter III #4664 Kathryn Gooden 3 5 13.00
105 S & L Junior 3'3" Y&O (comb'd) Heritage Acres Winter III #4664 Kathryn Gooden 5 5 10.00
104 S & L Junior 3'3" Y&O (comb'd) Heritage Acres Winter III #4664 Kathryn Gooden 1 5 20.00
106 S & L Junior 3'3" Y&O (comb'd) U/S Heritage Acres Winter III #4664 Kennedy Schaffner 2 5 15.00
105 Sm & Lg Junior Y&O 3'3" (comb'd) Heritage Acres January #314993 Kathryn Gooden 2 4 14.00
104 Sm & Lg Junior Y&O 3'3" (comb'd) Heritage Acres January #314993 Kathryn Gooden 4 4 10.00
103 Sm & Lg Junior Y&O 3'3" (comb'd) Heritage Acres January #314993 Kathryn Gooden 2 4 14.00
106 Sm & Lg Junior Y&O 3'3" (comb'd) U/S Heritage Acres January #314993 Kathryn Gooden 3 4 12.00
105 S & L Junior 3'3" Y&O (comb'd) Heritage Acres Spring I #5978 Kathryn Gooden 2 3 13.00
106 S & L Junior 3'3" Y&O (comb'd) U/S Heritage Acres Spring I #5978 Kathryn Gooden 2 3 13.00
103 S & L Junior 3'3" Y&O (comb'd) Heritage Acres Spring I #5978 Kathryn Gooden 1 3 18.00
104 S & L Junior 3'3" Y&O (comb'd) Heritage Acres Spring I #5978 Kathryn Gooden 2 3 13.00
Total Class Points 165.00

Standing Show Points  
Champion Heritage Acres Spring I #5978 36.00
Total Championship Points 36.00  
Total Season Points 201.00  

PHSA2020

No. Class Show Rider Place Entries Points  
43 Children's Horse 15 to 17 Heritage Acres Winter 1 12/08/19 Mckenna Gooden 2 5 11.00
42 Children's Horse 15 to 17 Heritage Acres Winter 1 12/08/19 Mckenna Gooden 3 5 9.00
41 Children's Horse 15 to 17 Heritage Acres Winter 1 12/08/19 Mckenna Gooden 2 5 11.00
40 Children's Horse 15 to 17 Heritage Acres Winter 1 12/08/19 Mckenna Gooden 1 5 15.00
36 Children's Horse 15 to 17 Heritage Acres Winter 2** Mckenna Gooden 4 6 9.00
39 Children's Horse 15 to 17 Heritage Acres Winter 2** Mckenna Gooden 4 6 9.00
38 Children's Horse 15 to 17 Heritage Acres Winter 2** Mckenna Gooden 2 6 12.00
37 Children's Horse 15 to 17 Heritage Acres Winter 2** Mckenna Gooden 4 6 9.00
57 Children's Horse 15 to 17 Heritage Acres Winter 3, 1/4/2020** Mckenna Gooden 4 4 7.00
60 Children's Horse 15 to 17 Heritage Acres Winter 3, 1/4/2020** Mckenna Gooden 3 4 8.00
59 Children's Horse 15 to 17 Heritage Acres Winter 3, 1/4/2020** Mckenna Gooden 2 4 10.00
58 Children's Horse 15 to 17 Heritage Acres Winter 3, 1/4/2020** Mckenna Gooden 4 4 7.00
115 Children's Horse 15 to 17 Swan Lake January 10-12** Mckenna Gooden 1 6 16.00
116 Children's Horse 15 to 17 Swan Lake January 10-12** Mckenna Gooden 1 6 16.00
117 Children's Horse 15 to 17 Swan Lake January 10-12** Mckenna Gooden 5 6 8.00
114 Children's Horse 15 to 17 Swan Lake January 10-12** Mckenna Gooden 6 6 7.50
267 Children's Horse 15 to 17 State College Classic 6/24-6/28 Mckenna Gooden 8 17 17.50
265 Children's Horse 15 to 17 State College Classic 6/24-6/28 Mckenna Gooden 6 17 18.50
266 Children's Horse 15 to 17 State College Classic 6/24-6/28 Mckenna Gooden 2 17 23.00
268 Children's Horse 15 to 17 State College Classic 6/24-6/28 Mckenna Gooden 8 17 17.50
265 Children's Horse 15 to 17 Mt. Nittany Classic 6/29-6/30 Mckenna Gooden 1 11 21.00
266 Children's Horse 15 to 17 Mt. Nittany Classic 6/29-6/30 Mckenna Gooden 1 10 21.00
267 Children's Horse 15 to 17 Mt. Nittany Classic 6/29-6/30 Mckenna Gooden 1 10 21.00
268 Children's Horse 15 to 17 Mt. Nittany Classic 6/29-6/30 Mckenna Gooden 2 10 17.00
266 Children's Horse 15 to 17 Lion County July 7/1-7/5** Mckenna Gooden 4 9 12.00
268 Children's Horse 15 to 17 Lion County July 7/1-7/5** Mckenna Gooden 5 9 11.00
267 Children's Horse 15 to 17 Lion County July 7/1-7/5** Mckenna Gooden 4 9 12.00
265 Children's Horse 15 to 17 Lion County July 7/1-7/5** Mckenna Gooden 5 9 11.00
269 Children's Horse 15 to 17 Lion County July 7/1-7/5** Mckenna Gooden 6 9 10.50
52 Children's Horse 15 to 17 Swan Lake 7/12** Mckenna Gooden 2 7 13.00
49 Children's Horse 15 to 17 Swan Lake 7/12** Mckenna Gooden 4 7 10.00
50 Children's Horse 15 to 17 Swan Lake 7/12** Mckenna Gooden 7 7 8.00
51 Children's Horse 15 to 17 Swan Lake 7/12** Mckenna Gooden 3 7 11.00
135 Children's Horse 15 to 17 Mason Dixon Classic** Mckenna Gooden 2 3 9.00
132 Children's Horse 15 to 17 Mason Dixon Classic** Mckenna Gooden 2 3 9.00
134 Children's Horse 15 to 17 Mason Dixon Classic** Mckenna Gooden 3 3 7.00
133 Children's Horse 15 to 17 Mason Dixon Classic** Mckenna Gooden 3 3 7.00
134 Children's Horse 15 to 17 Mid Summer Stroller 7/16-7/19** Mckenna Gooden 2 6 12.00
136 Children's Horse 15 to 17 Mid Summer Stroller 7/16-7/19** Mckenna Gooden 5 7 9.00
133 Children's Horse 15 to 17 Mid Summer Stroller 7/16-7/19** Mckenna Gooden 4 6 9.00
135 Children's Horse 15 to 17 Mid Summer Stroller 7/16-7/19** Mckenna Gooden 2 6 12.00
57 Children's Horse 15 to 17 Heritage Acres Summer 8/9** Mckenna Gooden 3 7 11.00
59 Children's Horse 15 to 17 Heritage Acres Summer 8/9** Mckenna Gooden 2 7 13.00
58 Children's Horse 15 to 17 Heritage Acres Summer 8/9** Mckenna Gooden 1 7 17.00
60 Children's Horse 15 to 17 Heritage Acres Summer 8/9** Mckenna Gooden 5 7 9.00
45 Children's Horse 15 to 17 Summer Swan Song 8/15** Mckenna Gooden 5 7 9.00
46 Children's Horse 15 to 17 Summer Swan Song 8/15** Mckenna Gooden 3 6 10.00
47 Children's Horse 15 to 17 Summer Swan Song 8/15** Mckenna Gooden 3 7 11.00
48 Children's Horse 15 to 17 Summer Swan Song 8/15** Mckenna Gooden 4 7 10.00
51 Children's Horse 15 to 17 SummerSwan Song 8/16** Mckenna Gooden 3 6 10.00
52 Children's Horse 15 to 17 SummerSwan Song 8/16** Mckenna Gooden 4 5 8.00
50 Children's Horse 15 to 17 SummerSwan Song 8/16** Mckenna Gooden 6 6 7.50
49 Children's Horse 15 to 17 SummerSwan Song 8/16** Mckenna Gooden 5 6 8.00
57 Children's Horse 15 to 17 Heritage Acres Fall 9/6** Mckenna Gooden 3 7 11.00
58 Children's Horse 15 to 17 Heritage Acres Fall 9/6** Mckenna Gooden 1 7 17.00
59 Children's Horse 15 to 17 Heritage Acres Fall 9/6** Mckenna Gooden 1 7 17.00
60 Children's Horse 15 to 17 Heritage Acres Fall 9/6** Mckenna Gooden 2 7 13.00
167 Children's Horse 15 to 17 CPJHSA Benefit 9/19** Mckenna Gooden 5 8 10.00
100 Children's Horse 15 to 17 CPJHSA Benefit 9/19** Mckenna Gooden 1 8 18.00
101 Children's Horse 15 to 17 CPJHSA Benefit 9/19** Mckenna Gooden 1 8 18.00
103 Children's Horse 15 to 17 CPJHSA Benefit 9/19** Mckenna Gooden 5 8 10.00
68 Children's Horse 15 to 17 Hollyhurst 10/31 Mckenna Gooden 4 6 9.00
69 Children's Horse 15 to 17 Hollyhurst 10/31 Mckenna Gooden 1 6 16.00
70 Children's Horse 15 to 17 Hollyhurst 10/31 Mckenna Gooden 4 6 9.00
71 Children's Horse 15 to 17 Hollyhurst 10/31 Mckenna Gooden 4 6 9.00
116 Children's Horse 15 to 17 Swan Lake Harvest Classic 11/5-11/8 Mckenna Gooden 1 11 21.00
117 Children's Horse 15 to 17 Swan Lake Harvest Classic 11/5-11/8 Mckenna Gooden 2 11 17.00
114 Children's Horse 15 to 17 Swan Lake Harvest Classic 11/5-11/8 Mckenna Gooden 1 11 21.00
115 Children's Horse 15 to 17 Swan Lake Harvest Classic 11/5-11/8 Mckenna Gooden 1 11 21.00
Total Class Points 854.00

Standing Show Points  
Champion Heritage Acres Winter 2** 32.00
Champion Mt. Nittany Classic 6/29-6/30 42.00
Champion Heritage Acres Fall 9/6** 34.00
Champion CPJHSA Benefit 9/19** 36.00
Champion Swan Lake Harvest Classic 11/5-11/8 42.00
Reserve Heritage Acres Summer 8/9** 20.40
Total Championship Points 206.40  
Total Season Points 1060.40  
No. Class Show Rider Place Entries Points  
103 Junior Hunter 3'3" Heritage Acres January 1/20** Mckenna Gooden 4 4 10.00
104 Junior Hunter 3'3" Heritage Acres January 1/20** Mckenna Gooden 1 4 19.00
105 Junior Hunter 3'3" Heritage Acres January 1/20** Mckenna Gooden 3 4 12.00
106 Junior Hunter 3'3" Heritage Acres January 1/20** Mckenna Gooden 2 4 14.00
76 Junior Hunter 3'3" Swan Lake Stables February 2/14-2/16 Mckenna Gooden 4 6 15.00
77 Junior Hunter 3'3" Swan Lake Stables February 2/14-2/16 Mckenna Gooden 4 6 15.00
78 Junior Hunter 3'3" Swan Lake Stables February 2/14-2/16 Mckenna Gooden 4 6 15.00
79 Junior Hunter 3'3" Swan Lake Stables February 2/14-2/16 Mckenna Gooden 5 5 14.00
75 Junior Hunter 3'3" Swan Lake Stables February 2/14-2/16 Mckenna Gooden 4 6 15.00
50 Junior Hunter 3'3" Heritage Acres Winter 2/23** Mckenna Gooden 3 3 11.00
47 Junior Hunter 3'3" Heritage Acres Winter 2/23** Mckenna Gooden 3 3 11.00
48 Junior Hunter 3'3" Heritage Acres Winter 2/23** Mckenna Gooden 1 3 18.00
49 Junior Hunter 3'3" Heritage Acres Winter 2/23** Mckenna Gooden 3 3 11.00
111 Junior Hunter 3'3" Heritage Acres Sprinf 3/7** Mckenna Gooden 2 3 13.00
107 Junior Hunter 3'3" Heritage Acres Sprinf 3/7** Mckenna Gooden 2 3 13.00
113 Junior Hunter 3'3" Heritage Acres Sprinf 3/7** Mckenna Gooden 2 3 13.00
112 Junior Hunter 3'3" Heritage Acres Sprinf 3/7** Mckenna Gooden 2 3 13.00
Total Class Points 232.00

Standing Show Points  
Reserve Heritage Acres January 1/20** 22.80
Reserve Heritage Acres Sprinf 3/7** 21.60
Total Championship Points 44.40  
Total Season Points 276.40  
No. Class Show Rider Place Entries Points  
30 Green Hunter 3' and 3'3'' Heritage Acres Winter 2/23** Mckenna Gooden 2 4 14.00
28 Green Hunter 3' and 3'3'' Heritage Acres Winter 2/23** Mckenna Gooden 3 4 12.00
27 Green Hunter 3' and 3'3'' Heritage Acres Winter 2/23** Mckenna Gooden 3 4 12.00
29 Green Hunter 3' and 3'3'' Heritage Acres Winter 2/23** Mckenna Gooden 3 4 12.00
Total Class Points 50.00

PHSA2019

No. Class Show Rider Place Entries Points  
75 Pre-Children's Horse 15 to 17 Heritage Acres Winter 12/9/18 ** Mckenna Gooden 4 5 8.00
78 Pre-Children's Horse 15 to 17 Heritage Acres Winter 12/9/18 ** Mckenna Gooden 3 5 9.00
77 Pre-Children's Horse 15 to 17 Heritage Acres Winter 12/9/18 ** Mckenna Gooden 3 5 9.00
76 Pre-Children's Horse 15 to 17 Heritage Acres Winter 12/9/18 ** Mckenna Gooden 3 5 9.00
82 Pre-Children's Horse 15 to 17 Heritage Acres Winter 12/16/18 Mckenna Gooden 2 3 9.00
81 Pre-Children's Horse 15 to 17 Heritage Acres Winter 12/16/18 Mckenna Gooden 1 3 13.00
80 Pre-Children's Horse 15 to 17 Heritage Acres Winter 12/16/18 Mckenna Gooden 1 3 13.00
79 Pre-Children's Horse 15 to 17 Heritage Acres Winter 12/16/18 Mckenna Gooden 2 3 9.00
82 Pre-Children's Horse 15 to 17 Heritage Acres Winter 3 Mckenna Gooden 3 3 7.00
81 Pre-Children's Horse 15 to 17 Heritage Acres Winter 3 Mckenna Gooden 1 3 13.00
80 Pre-Children's Horse 15 to 17 Heritage Acres Winter 3 Mckenna Gooden 1 3 13.00
79 Pre-Children's Horse 15 to 17 Heritage Acres Winter 3 Mckenna Gooden 1 3 13.00
82 Pre-Children's Horse 15 to 17 Heritage Acres Winter 2/24 ** Mckenna Gooden 2 4 10.00
81 Pre-Children's Horse 15 to 17 Heritage Acres Winter 2/24 ** Mckenna Gooden 1 4 14.00
80 Pre-Children's Horse 15 to 17 Heritage Acres Winter 2/24 ** Mckenna Gooden 4 4 7.00
79 Pre-Children's Horse 15 to 17 Heritage Acres Winter 2/24 ** Mckenna Gooden 1 4 14.00
79 Pre-Children's Horse 15 to 17 Heritage Acres Spring 3/9 ** Mckenna Gooden 1 5 15.00
81 Pre-Children's Horse 15 to 17 Heritage Acres Spring 3/9 ** Mckenna Gooden 4 5 8.00
82 Pre-Children's Horse 15 to 17 Heritage Acres Spring 3/9 ** Mckenna Gooden 2 5 11.00
80 Pre-Children's Horse 15 to 17 Heritage Acres Spring 3/9 ** Mckenna Gooden 2 5 11.00
109 Pre-Children's Horse 14 & Under Heritage Acres Spring 3/30 Mckenna Gooden 1 4 14.00
110 Pre-Children's Horse 14 & Under Heritage Acres Spring 3/30 Mckenna Gooden 2 4 10.00
108 Pre-Children's Horse 14 & Under Heritage Acres Spring 3/30 Mckenna Gooden 1 4 14.00
