Horse: Oberon        #2484   

PHSA 2023

No. Class Show Rider Place Entries Points  
35 Modified Hunter Brass Ring Holiday at Wyndsor Lisa Hatcher 2 15 15.00
36 Modified Hunter U/S Brass Ring Holiday at Wyndsor Lisa Hatcher 1 15 20.00
Total Class Points 35.00

Standing Show Points  
Reserve Brass Ring Holiday at Wyndsor 24.00
Total Championship Points 24.00  
Total Season Points 59.00  

PHSA 2021

No. Class Show Rider Place Entries Points  
327 LOW ADULT HTR U/S Brandywine Horse Shows II #4886 Lisa Hatcher 4 14 17.00
26 Low Adult Hunter O/F 2'6 CJL - Snowbird #1663 Lisa Hatcher 3 4 8.00
28 Low Adult Hunter U/S CJL - Snowbird #1663 Lisa Hatcher 4 4 7.00
Total Class Points 32.00
No. Class Show Rider Place Entries Points  
303 Modified Hunter O/F St. Christopher's #271 Lisa Hatcher 2 9 15.00
305 Modified Hunter O/F St. Christopher's #271 Lisa Hatcher 3 9 13.00
306 Modified Hunter Under Saddle St. Christopher's #271 Lisa Hatcher 2 9 15.00
304 Modified Hunter O/F St. Christopher's #271 Lisa Hatcher 4 9 12.00
Total Class Points 55.00

Standing Show Points  
Reserve St. Christopher's #271 22.80
Total Championship Points 22.80  
Total Season Points 77.80  
No. Class Show Rider Place Entries Points  
82 $100 PERF HTR 3'3"" U/S Brandywine Horse Show I #304996 Ellen Cabot 3 6 50.00
82 $100 PERF HTR 3'3"" U/S Brandywine Horse Shows II #4886 Ellen Cabot 7 26 50.00
Total Class Points 100.00

PHSA2020

No. Class Show Rider Place Entries Points  
80 Children's Horse 15 to 17 CJL Valley Forge** Alyssa Somerick 6 9 10.50
79 Children's Horse 15 to 17 CJL Valley Forge** Alyssa Somerick 5 9 11.00
82 Children's Horse 15 to 17 CJL Valley Forge** Alyssa Somerick 2 9 15.00
81 Children's Horse 15 to 17 CJL Valley Forge** Alyssa Somerick 7 9 10.00
27 Children's Horse 15 to 17 Kimberton Hunt 8/9** Alyssa Somerick 1 5 15.00
24 Children's Horse 15 to 17 Kimberton Hunt 8/9** Alyssa Somerick 5 5 7.00
Total Class Points 68.50

Low

No. Class Show Rider Place Entries Points  
33 Low CJL Valley Forge** Ellen Derrick-Cabot 1 3 13.00
36 Low CJL Valley Forge** Ellen Derrick-Cabot 1 3 13.00
35 Low CJL Valley Forge** Ellen Derrick-Cabot 1 3 13.00
34 Low CJL Valley Forge** Ellen Derrick-Cabot 2 3 9.00
36 Low Snowbird Horse Show 7/18** Ellen Derrick-Cabot 1 8 18.00
33 Low Snowbird Horse Show 7/18** Ellen Derrick-Cabot 1 8 18.00
38 Low Snowbird Horse Show 7/18** Ellen Derrick-Cabot 3 8 12.00
37 Low Snowbird Horse Show 7/18** Ellen Derrick-Cabot 2 8 14.00
41 Low CJL Farm INC. 7/26** Ellen Derrick-Cabot 4 6 9.00
36 Low CJL,Farm INC. 8/15** Ellen Derrick-Cabot 8 16 16.50
35 Low CJL,Farm INC. 8/15** Ellen Derrick-Cabot 6 16 17.50
34 Low CJL,Farm INC. 8/15** Ellen Derrick-Cabot 2 16 22.00
33 Low CJL,Farm INC. 8/15** Ellen Derrick-Cabot 4 16 19.00
Total Class Points 194.00

Standing Show Points  
Champion CJL Valley Forge** 26.00
Champion Snowbird Horse Show 7/18** 36.00
Total Championship Points 62.00  
Total Season Points 256.00  

PHSA2018

No. Class Show Rider Place Entries Points  
28 Preliminary Adult Snowbird 8/4 Lisa Hatcher 2 5 10.00
Total Class Points 10.00

Low

No. Class Show Rider Place Entries Points  
34 Low CJL Inc. 1/20 Ellen Derrick 2 11 17.00
35 Low CJL Inc. 1/20 Ellen Derrick 2 10 17.00
36 Low CJL Inc. 1/20 Ellen Derrick 4 10 14.00
33 Low CJL Inc. 1/20 Ellen Derrick 1 11 21.00
33 Low CJL Inc. 2/24 Ellen Derrick 1 11 21.00
35 Low CJL Inc. 2/24 Ellen Derrick 2 8 17.00
36 Low CJL Inc. 2/24 Ellen Derrick 1 8 21.00
34 Low CJL Inc. 2/24 Ellen Derrick 1 8 21.00
79 Low CJL Farm Inc 9/8 Ellen Derrick 4 6 9.00
80 Low CJL Farm Inc 9/8 Ellen Derrick 5 6 8.00
82 Low CJL Farm Inc 9/8 Ellen Derrick 6 6 7.50
81 Low CJL Farm Inc 9/8 Ellen Derrick 1 6 16.00
33 Low CJL Inc. 10/6 Ellen Derrick 7 18 19.00
36 Low CJL Inc. 10/6 Ellen Derrick 2 18 24.00
35 Low CJL Inc. 10/6 Ellen Derrick 7 18 19.00
36 Low CJL INC 11/10 Lisa Hatcher 1 12 22.00
34 Low CJL INC 11/10 Lisa Hatcher 1 12 22.00
Total Class Points 295.50

Standing Show Points  
Champion CJL Inc. 1/20 42.00
Champion CJL Inc. 2/24 42.00
Reserve CJL INC 11/10 26.40
Total Championship Points 110.40  
Total Season Points 405.90  
No. Class Show Rider Place Entries Points  
109 Green Hunter 3' and 3'3'' Kimberton Hunt Club 4/29/18 Ellen Derrick 6 7 11.00
112 Green Hunter 3' and 3'3'' Kimberton Hunt Club 4/29/18 Ellen Derrick 1 7 22.00
111 Green Hunter 3' and 3'3'' Kimberton Hunt Club 4/29/18 Ellen Derrick 3 7 15.00
110 Green Hunter 3' and 3'3'' Kimberton Hunt Club 4/29/18 Ellen Derrick 5 7 12.00
154 Green Hunter 3' and 3'3'' St. Christopher's 5/9-5/13 Ellen Derrick 2 8 28.00
153 Green Hunter 3' and 3'3'' St. Christopher's 5/9-5/13 Ellen Derrick 6 8 18.00
152 Green Hunter 3' and 3'3'' St. Christopher's 5/9-5/13 Ellen Derrick 6 8 18.00
151 Green Hunter 3' and 3'3'' St. Christopher's 5/9-5/13 Ellen Derrick 2 16 36.00
160 Green Hunter 3' and 3'3'' Swan Lake Summer Kick Off Ellen Derrick 2 8 28.00
159 Green Hunter 3' and 3'3'' Swan Lake Summer Kick Off Ellen Derrick 7 8 17.00
157 Green Hunter 3' and 3'3'' Swan Lake Summer Kick Off Ellen Derrick 5 10 21.00
12 Green Hunter 3' and 3'3'' Brandwine Summer Series 7/4-7/8 Ellen Derrick 8 17 25.00
13 Green Hunter 3' and 3'3'' Brandwine Summer Series 7/4-7/8 Ellen Derrick 7 17 26.00
14 Green Hunter 3' and 3'3'' Brandwine Summer Series 7/4-7/8 Ellen Derrick 5 17 28.00
156 Green Hunter 3' and 3'3'' Mason Dixon Classic 7/25-7/29 Ellen Derrick 2 3 18.00
157 Green Hunter 3' and 3'3'' Mason Dixon Classic 7/25-7/29 Ellen Derrick 1 3 23.00
158 Green Hunter 3' and 3'3'' Mason Dixon Classic 7/25-7/29 Ellen Derrick 2 3 18.00
159 Green Hunter 3' and 3'3'' Mason Dixon Classic 7/25-7/29 Ellen Derrick 2 3 18.00
Total Class Points 382.00

Standing Show Points  
Reserve Mason Dixon Classic 7/25-7/29 27.60
Total Championship Points 27.60  
Total Season Points 409.60  

Provided by OrgPro


Top
Pennsyvania Horse Shows Association