Horse: Grafite        #1974   

PHSA 2014

No. Class Show Rider Place Entries Points  
29 Large Junior u/s Our Farm March II Madison Pan-Kita 3 5 25.00
30 Large Junior Our Farm March II 3 5 25.00
31 Large Junior Our Farm March II 4 5 20.00
32 Large Junior Our Farm March II 1 5 35.00
33 Large Junior Our Farm March II 5 5 19.00
65 Large Junior Swan Lake Winter Finale 5 12 26.00
64 Large Junior Swan Lake Winter Finale 3 12 32.00
63 Large Junior Swan Lake Winter Finale 7 12 24.00
62 Large Junior Swan Lake Winter Finale 3 12 32.00
61 Large Junior Swan Lake Winter Finale Madison Pan-Kita 2 12 37.00
54 Large Junior Blue Rock Classic 4 6 31.00
53 Large Junior Blue Rock Classic 5 6 30.00
52 Large Junior Blue Rock Classic 5 6 30.00
51 Large Junior Blue Rock Classic Madison Pan-Kita 4 6 31.00
100 Large Junior Brandywine Valley I Madison Pan-Kita 4 7 32.00
101 Large Junior Brandywine Valley I 7 7 29.00
102 Large Junior Brandywine Valley I 6 7 30.00
103 Large Junior Brandywine Valley I 4 7 32.00
104 Large Junior u/s Brandywine Valley I 5 7 31.00
Total Class Points 551.00

Provided by OrgPro


Top
Pennsyvania Horse Shows Association