Horse: Good Intentions        #1914   

PHSA 2015

No. Class Show Rider Place Entries Points  
199 Children\Adult Hunter U/S Halcyon Holiday Horse Show 12-20-14 24 Meredith Stine 1 3 13.00
198 Children\Adult Hunter - NAL Halcyon Holiday Horse Show 12-20-14 24 Meredith Stine 2 3 9.00
197 Children\Adult Hunter Halcyon Holiday Horse Show 12-20-14 24 Meredith Stine 2 3 9.00
196 Children\Adult Hunter Halcyon Holiday Horse Show 12-20-14 24 Meredith Stine 2 3 9.00
Heritage Acres Winter I - 12/7 Meredith Stine 5 8.00
Heritage Acres Winter I - 12/7 Meredith Stine 5 8.00
Heritage Acres Winter I - 12/7 Meredith Stine 1 16.00
Heritage Acres Winter I - 12/7 Meredith Stine 2 12.00
Heritage Acres Winter II - 4665 Meredith Stine 6 7.50
Heritage Acres Winter II - 4665 Meredith Stine 1 16.00
Heritage Acres Winter II - 4665 Meredith Stine 6 7.50
Heritage Acres Winter II - 4665 Meredith Stine 3 10.00
197 Childrens Hunter Horse 14 & Under Halcyon Farm February 7 Meredith Stine 3 4 8.00
196 Childrens Hunter Horse 14 & Under Halcyon Farm February 7 Meredith Stine 3 4 8.00
199 Childrens Hunter Horse 14 & Under U/S Halcyon Farm February 7 Meredith Stine 4 4 7.00
198 Childrens Hunter Horse 14 & Under Halcyon Farm February 7 Meredith Stine 3 4 8.00
196 Children\Adult Hunter Halcyon Farm, Ltd. February II 2-28-15 Meredith Stine 5 5 7.00
198 Children\Adult Hunter - NAL Halcyon Farm, Ltd. February II 2-28-15 Meredith Stine 2 5 11.00
199 Children\Adult Hunter U/S Halcyon Farm, Ltd. February II 2-28-15 Meredith Stine 2 5 11.00
197 Children\Adult Hunter Halcyon Farm, Ltd. February II 2-28-15 2 5 11.00
60 Children's Hunter Horse 15 to 17 U/S Heritage Acres January - 314993 Meredith Stine 5 5 7.00
57 Children's Hunter Horse 15 to 17 3' Heritage Acres January - 314993 Meredith Stine 3 5 9.00
59 Children's Hunter Horse 15 to 17 3' Heritage Acres January - 314993 Meredith Stine 3 5 9.00
58 Children's Hunter Horse 15 to 17 3' Heritage Acres January - 314993 Meredith Stine 4 5 8.00
39 AA Htr 18-35 & Child Y&O U/S (comb'd) Heritage Acres Spring III # 5764 Meredith Stine 7 7 8.00
36 AA Htr 18-35 & Child Y&O 3' (comb'd) Heritage Acres Spring III # 5764 Meredith Stine 3 7 11.00
38 AA Htr 18-35 & Child Y&O 3' (comb'd) Heritage Acres Spring III # 5764 Meredith Stine 5 7 9.00
37 AA Htr 18-35 & Child Y&O 3' (comb'd) Heritage Acres Spring III # 5764 Meredith Stine 4 7 10.00
2 11.00
2 11.00
1 15.00
3 9.00
54 Children's Horse 14 & Under Heritage Acres Summer 1 Meredith Stine 3 5 9.00
55 Children's Horse 14 & Under Heritage Acres Summer 1 Meredith Stine 5 5 7.00
53 Children's Horse 14 & Under Heritage Acres Summer 1 Meredith Stine 2 5 11.00
56 Children's Horse 14 & Under Heritage Acres Summer 1 Meredith Stine 2 5 11.00
261 Children's Horse 15 to 17 Brandywine Valley Summer Series 6/30 - 7 Meredith Stine 8 11 11.50
260 Children's Horse 15 to 17 Brandywine Valley Summer Series 6/30 - 7 Meredith Stine 8 11 11.50
263 Children's Horse 15 to 17 Brandywine Valley Summer Series 6/30 - 7 Meredith Stine 6 10 12.50
264 Children's Horse 15 to 17 Brandywine Valley Summer Series 6/30 - 7 Meredith Stine 6 11 12.50
262 Children's Horse 15 to 17 Brandywine Valley Summer Series 6/30 - 7 Meredith Stine 3 10 15.00
74 Children's Horse 15 to 17 Hollyhurst 6/14 Meredith Stine 4 5 8.00
75 Children's Horse 15 to 17 Hollyhurst 6/14 Meredith Stine 5 5 7.00
76 Children's Horse 15 to 17 Hollyhurst 6/14 Meredith Stine 5 5 7.00
77 Children's Horse 15 to 17 Hollyhurst 6/14 Meredith Stine 2 4 11.00
Total Class Points 447.00

Standing Show Points  
Reserve 18.00
Total Championship Points 18.00  
Total Season Points 465.00  

PHSA 2014

No. Class Show Rider Place Entries Points  
69 Pre-Children's Horse 15 to 17 Halcyon December II Meredith Stine 5 5 7.00
72 Pre-Children's Horse 15 to 17 u/s Halcyon December II 2 5 11.00
71 Pre-Children's Horse 15 to 17 Halcyon December II 3 5 9.00
70 Pre-Children's Horse 15 to 17 Halcyon December II 4 5 8.00
69 Pre-Children's Horse 15 to 17 Heritage Acres Winter I Meredith Stine 5 6 8.00
70 Pre-Children's Horse 15 to 17 Heritage Acres Winter I 6 6 7.50
71 Pre-Children's Horse 15 to 17 Heritage Acres Winter I 6 6 7.50
72 Pre-Children's Horse 15 to 17 u/s Heritage Acres Winter I 5 6 8.00
69 Pre-Children's Horse 15 to 17 Halcyon Farm February II Meredith Stine 5 9 11.00
70 Pre-Children's Horse 15 to 17 Halcyon Farm February II 1 9 19.00
72 Pre-Children's Horse 15 to 17 u/s Halcyon Farm February II 1 9 19.00
66 Pre-Children's Horse 15 to 17 Heritage Acres Winter IV 7 9 10.00
67 Pre-Children's Horse 15 to 17 Heritage Acres Winter IV 8 9 9.50
68 Pre-Children's Horse 15 to 17 u/s Heritage Acres Winter IV 4 9 12.00
65 Pre-Children's Horse 15 to 17 Heritage Acres Winter IV Meredith Stine 6 9 10.50
72 Pre-Children's Horse 15 to 17 u/s Heritage Acres Spring I 3 6 10.00
71 Pre-Children's Horse 15 to 17 Heritage Acres Spring I 5 6 8.00
70 Pre-Children's Horse 15 to 17 Heritage Acres Spring I 4 6 9.00
69 Pre-Children's Horse 15 to 17 Heritage Acres Spring I Meredith Stine 5 6 8.00
66 Pre-Children's Horse 15 to 17 Halcyon Farm Winter Finale 2 4 10.00
65 Pre-Children's Horse 15 to 17 Halcyon Farm Winter Finale Meredith Stine 2 4 10.00
67 Pre-Children's Horse 15 to 17 Halcyon Farm Winter Finale 4 4 7.00
68 Pre-Children's Horse 15 to 17 u/s Halcyon Farm Winter Finale 1 4 14.00
69 Pre-Children's Horse 15 to 17 Halcyon Farm February II Meredith Stine 4 4 7.00
70 Pre-Children's Horse 15 to 17 Halcyon Farm February II 4 4 7.00
71 Pre-Children's Horse 15 to 17 Halcyon Farm February II 4 4 7.00
72 Pre-Children's Horse 15 to 17 u/s Halcyon Farm February II 2 4 10.00
137 Pre-Children's Horse 15 to 17 u/s Hollyhurst 5 9 11.00
136 Pre-Children's Horse 15 to 17 Hollyhurst 7 9 10.00
135 Pre-Children's Horse 15 to 17 Hollyhurst 7 9 10.00
134 Pre-Children's Horse 15 to 17 Hollyhurst Meredith Stine 4 9 12.00
43 Pre-Children's Horse 15 to 17 Heritage Acres Meredith Stine 2 4 10.00
44 Pre-Children's Horse 15 to 17 Heritage Acres 2 4 10.00
45 Pre-Children's Horse 15 to 17 Heritage Acres 3 4 8.00
46 Pre-Children's Horse 15 to 17 u/s Heritage Acres 1 4 14.00
68 Pre-Children's Horse 15 to 17 u/s Halcyon Farm May 1 6 16.00
66 Pre-Children's Horse 15 to 17 Halcyon Farm May 5 6 8.00
67 Pre-Children's Horse 15 to 17 Halcyon Farm May 1 6 16.00
65 Pre-Children's Horse 15 to 17 Halcyon Farm May Meredith Stine 5 6 8.00
288 Pre-Children's Horse 15 to 17 St. Christopher's Meredith Stine 1 15 25.00
134 Pre-Children's Horse 15 to 17 Hollyhurst Meredith Stine 2 6 12.00
135 Pre-Children's Horse 15 to 17 Hollyhurst 6 6 7.50
136 Pre-Children's Horse 15 to 17 Hollyhurst 3 6 10.00
137 Pre-Children's Horse 15 to 17 u/s Hollyhurst 1 6 16.00
136 Pre-Children's Horse 15 to 17 Hollyhurst 4 7 10.00
137 Pre-Children's Horse 15 to 17 u/s Hollyhurst 2 7 13.00
135 Pre-Children's Horse 15 to 17 Hollyhurst 5 7 9.00
134 Pre-Children's Horse 15 to 17 Hollyhurst Meredith Stine 7 7 8.00
43 Pre-Children's Horse 15 to 17 Heritage Acres Summer I Meredith Stine 7 8 9.00
44 Pre-Children's Horse 15 to 17 Heritage Acres Summer I 4 8 11.00
45 Pre-Children's Horse 15 to 17 Heritage Acres Summer I 3 8 12.00
46 Pre-Children's Horse 15 to 17 u/s Heritage Acres Summer I 1 8 18.00
134 Pre-Children's Horse 15 to 17 Hollyhurst Meredith Stine 2 6 12.00
135 Pre-Children's Horse 15 to 17 Hollyhurst 3 6 10.00
136 Pre-Children's Horse 15 to 17 Hollyhurst 3 6 10.00
137 Pre-Children's Horse 15 to 17 u/s Hollyhurst 1 6 16.00
204 Pre-Children's Horse 15 to 17 State College Classic Meredith Stine 6 17 18.50
205 Pre-Children's Horse 15 to 17 State College Classic 5 17 19.00
207 Pre-Children's Horse 15 to 17 State College Classic 1 17 27.00
208 Pre-Children's Horse 15 to 17 u/s State College Classic 4 17 20.00
120 Pre-Children's Horse 15 to 17 Mt Nittany Classic 4 11 14.00
121 Pre-Children's Horse 15 to 17 u/s Mt Nittany Classic 2 11 17.00
119 Pre-Children's Horse 15 to 17 Mt Nittany Classic 2 11 17.00
118 Pre-Children's Horse 15 to 17 Mt Nittany Classic Meredith Stine 6 11 12.50
76 Pre-Children's Horse 15 to 17 Swan Lake July I Meredith Stine 1 6 16.00
77 Pre-Children's Horse 15 to 17 Swan Lake July I 4 6 9.00
78 Pre-Children's Horse 15 to 17 Swan Lake July I 2 6 12.00
79 Pre-Children's Horse 15 to 17 u/s Swan Lake July I 2 6 12.00
71 Pre-Children's Horse 15 to 17 u/s EPPHA Benefit II Meredith Stine 2 9 15.00
73 Pre-Children's Horse 15 to 17 EPPHA Benefit II 6 9 10.50
74 Pre-Children's Horse 15 to 17 EPPHA Benefit II 8 9 9.50
72 Pre-Children's Horse 15 to 17 EPPHA Benefit II 1 9 19.00
138 Low/Pre-Children's Hunter Horse U/S-Stirrup Cup Harrisburg Horse Show - 257014 Meredith Stine 2 13 19.00
326 Pre-Children's Horse 15 to 17 Quentin Riding Club Fall Meredith Stine 6 10 11.50
328 Pre-Children's Horse 15 to 17 Quentin Riding Club Fall 4 10 13.00
329 Pre-Children's Horse 15 to 17 u/s Quentin Riding Club Fall 3 10 14.00
43 Pre-Children's Horse 15 to 17 Heritage Acres Fall I Meredith Stine 1 7 17.00
44 Pre-Children's Horse 15 to 17 Heritage Acres Fall I 1 7 17.00
45 Pre-Children's Horse 15 to 17 Heritage Acres Fall I 5 7 9.00
46 Pre-Children's Horse 15 to 17 u/s Heritage Acres Fall I 1 7 17.00
65 Pre-Children's Horse 15 to 17 Halcyon Farm Fall Meredith Stine 1 5 15.00
66 Pre-Children's Horse 15 to 17 Halcyon Farm Fall 1 5 15.00
67 Pre-Children's Horse 15 to 17 Halcyon Farm Fall 1 5 15.00
68 Pre-Children's Horse 15 to 17 u/s Halcyon Farm Fall 1 5 15.00
69 Pre-Children's Horse 15 to 17 u/s CPJHSA Benefit 1 10 20.00
66 Pre-Children's Horse 15 to 17 CPJHSA Benefit Meredith Stine 8 10 10.50
68 Pre-Children's Horse 15 to 17 CPJHSA Benefit 5 10 12.00
326 Pre-Children's Horse 15 to 17 Swan Lake Harvest Classic Meredith Stine 5 5 7.00
327 Pre-Children's Horse 15 to 17 Swan Lake Harvest Classic 1 5 15.00
328 Pre-Children's Horse 15 to 17 Swan Lake Harvest Classic 5 5 7.00
329 Pre-Children's Horse 15 to 17 u/s Swan Lake Harvest Classic 2 5 11.00
Total Class Points 1113.50

Standing Show Points  
Champion Heritage Acres 28.00
Champion Swan Lake July I 32.00
Champion Heritage Acres Fall I 34.00
Champion Halcyon Farm Fall 30.00
Reserve Halcyon Farm February II 22.80
Reserve Halcyon Farm Winter Finale 16.80
Reserve Halcyon Farm May 19.20
Reserve St. Christopher's 30.00
Reserve Hollyhurst 19.20
Total Championship Points 232.00  
Total Season Points 1345.50  

Provided by OrgPro


Top
Pennsyvania Horse Shows Association