Horse: My Time        #1874   

PHSA 2014

No. Class Show Rider Place Entries Points  
37 Preliminary Adult u/s MLK Classic Lindsay Knight 3 4 8.00
38 Preliminary Adult MLK Classic 1 4 14.00
40 Preliminary Adult MLK Classic 1 4 14.00
39 Preliminary Adult MLK Classic 1 4 14.00
57 Preliminary Adult u/s Springfest Lindsay Knight 1 4 14.00
58 Preliminary Adult Springfest 1 4 14.00
59 Preliminary Adult Springfest 1 4 14.00
60 Preliminary Adult Springfest 2 4 10.00
58 Preliminary Adult Our Farm April I 4 4 7.00
59 Preliminary Adult Our Farm April I 4 4 7.00
60 Preliminary Adult Our Farm April I 3 4 8.00
57 Preliminary Adult u/s Our Farm April I Lindsay Knight 2 4 10.00
37 Preliminary Adult u/s Wyndsor Farm April Lindsay Knight 1 5 15.00
38 Preliminary Adult Wyndsor Farm April 1 5 15.00
39 Preliminary Adult Wyndsor Farm April 1 5 15.00
40 Preliminary Adult Wyndsor Farm April 2 5 11.00
139 Preliminary Adult Hollyhurst 2 8 14.00
138 Preliminary Adult Hollyhurst Lindsay Knight 4 8 11.00
141 Preliminary Adult u/s Hollyhurst 1 8 18.00
140 Preliminary Adult Hollyhurst 8 8 8.50
Total Class Points 241.50

Standing Show Points  
Champion MLK Classic 28.00
Champion Springfest 28.00
Champion Wyndsor Farm April 30.00
Total Championship Points 86.00  
Total Season Points 327.50  
No. Class Show Rider Place Entries Points  
28 Adult Amateur 18 to 35 June Fete 7 11 12.00
27 Adult Amateur 18 to 35 June Fete 3 11 15.00
26 Adult Amateur 18 to 35 June Fete 4 11 14.00
25 Adult Amateur 18 to 35 u/s June Fete Lindsay Knight 1 11 21.00
Total Class Points 62.00

Low

No. Class Show Rider Place Entries Points  
38 Low June Fete Lindsay Knight 2 11 17.00
Total Class Points 17.00

PHSA 2013


Provided by OrgPro


Top
Pennsyvania Horse Shows Association