Horse: Poseidon Del Mar        #1855   

PHSA 2015

Low

No. Class Show Rider Place Entries Points  
379 Low Working Hunter 2'9 /3' U/S Blue Rock 4 4 11.00
376 Low Working Hunter 2'9 /3' O/F Blue Rock 8 8 8.50
271 Opportunity Low Hunter U/S Halcyon Farm May 2 2 5 14.00
270 Opportunity Low Hunter Halcyon Farm May 2 4 8 11.00
Total Class Points 44.50

PHSA 2014

Low

No. Class Show Rider Place Entries Points  
37 Low u/s Our Farm April I 3 3 7.00
40 Low Our Farm April I 2 3 9.00
39 Low Our Farm April I 3 3 7.00
38 Low Our Farm April I 3 3 7.00
20 Low Hollyhurst 6 6 7.50
21 Low Hollyhurst 5 6 8.00
23 Low u/s Hollyhurst 3 6 10.00
22 Low Hollyhurst 4 6 9.00
23 Low u/s Hollyhurst 5 6 8.00
21 Low Hollyhurst 6 6 7.50
20 Low Hollyhurst 6 6 7.50
36 Low Our Farm July III 4 4 7.00
34 Low Our Farm July III 5 4 6.00
33 Low u/s Our Farm July III 3 4 8.00
35 Low Our Farm July III 4 4 7.00
110 Low Heritage Acres Summer III 1 3 13.00
109 Low Heritage Acres Summer III 2 3 9.00
111 Low Heritage Acres Summer III 2 3 9.00
112 Low u/s Heritage Acres Summer III 1 3 13.00
33 Low u/s Midsummer Mayhem 3 7 11.00
34 Low Midsummer Mayhem 6 7 8.50
36 Low Midsummer Mayhem 6 7 8.50
35 Low Midsummer Mayhem 4 7 10.00
31 Low Harvest 7 11 12.00
29 Low u/s Harvest 5 11 13.00
26 Low Snowbird September I 3 3 7.00
28 Low Snowbird September I 1 3 13.00
29 Low u/s Snowbird September I 1 3 13.00
27 Low Snowbird September I 1 3 13.00
Total Class Points 268.50

Standing Show Points  
Champion Snowbird September I 26.00
Reserve Heritage Acres Summer III 15.60
Total Championship Points 41.60  
Total Season Points 310.10  

Provided by OrgPro


Top
Pennsyvania Horse Shows Association