Horse: Luv U Too        #1761   

PHSA 2013

No. Class Show Rider Place Entries Points  
17 Medium Pony Model Yuletide Katie Ray 6 6 12.50
18 Medium Pony u/s Yuletide 5 6 20.00
19 Medium Pony Yuletide 1 6 36.00
20 Medium Pony Yuletide 4 6 21.00
21 Medium Pony Yuletide 2 6 31.00
22 Medium Pony Yuletide 2 6 31.00
159 Medium Pony u/s Swan Lake January 4 5 20.00
158 Medium Pony Swan Lake January 2 5 30.00
157 Medium Pony Swan Lake January 1 5 35.00
156 Medium Pony Swan Lake January Katie Ray 1 5 35.00
20 Medium Pony Springfest 2 6 31.00
19 Medium Pony Springfest 1 6 36.00
18 Medium Pony Springfest 3 6 26.00
17 Medium Pony u/s Springfest Katie Ray 2 6 31.00
46 Medium Pony u/s St. Christopher's Katie Ray 3 9 39.00
47 Medium Pony St. Christopher's 2 9 44.00
48 Medium Pony St. Christopher's 5 9 33.00
49 Medium Pony St. Christopher's 4 9 34.00
50 Medium Pony St. Christopher's 4 9 34.00
89 Medium Pony u/s Blue Rock Classic 1 14 54.00
88 Medium Pony Blue Rock Classic 1 14 54.00
87 Medium Pony Blue Rock Classic 6 14 37.00
86 Medium Pony Blue Rock Classic Katie Ray 1 14 54.00
86 Medium Pony Summer Kick Off Katie Ray 2 11 46.00
87 Medium Pony Summer Kick Off 3 11 41.00
89 Medium Pony Summer Kick Off 5 11 35.00
90 Medium Pony u/s Summer Kick Off 3 11 41.00
Total Class Points 941.50

Standing Show Points  
Champion Swan Lake January 70.00
Champion Blue Rock Classic 108.00
Reserve Yuletide 43.20
Reserve Springfest 43.20
Total Championship Points 264.40  
Total Season Points 1205.90  

Provided by OrgPro


Top
Pennsyvania Horse Shows Association