Horse: Flexible Flyer        #1593   

PHSA 2012

No. Class Show Rider Place Entries Points  
211 PA-Bred 2 YO Filly Springfest Jay Raach 1 1 1.00
211 PA-Bred 2 YO Filly Our Farm April I Jay Raach 1 1 1.00
11 PA-Bred 2 YO Filly Kimberton Jay Raach 2 2 1.00
211 PA-Bred 2 YO Filly Wyndsor Farm Jay Raach 1 1 1.00
11b PA-Bred 2 YO Filly Mile View Jay Raach 1 2 2.00
11 PA-Bred 2 YO Filly Mile View Jay Raach 1 2 2.00
511 PA-Bred 2 YO Filly St, Christopher's Jay Raach 1 1 1.00
286 PA-Bred 2 YO Filly Devon Jay Raach 2 2 1.00
11 PA-Bred 2 YO Filly Mile View Jay Raach 2 2 1.00
11 PA-Bred 2 YO Filly Mile View Jay Raach 2 2 1.00
211 PA-Bred 2 YO Filly Keystone Classic Jay Raach 1 1 1.00
1011 PA-Bred 2 YO Filly Quentin Fall Jay Raach 1 1 1.00
411 PA-Bred 2 YO Filly Quentin Fall Jay Raach 1 1 1.00
Total Class Points 15.00
No. Class Show Rider Place Entries Points  
213 Non-TB 2 YO Filly Springfest Jay Raach 1 1 1.00
213 Non-TB 2 YO Filly Our Farm April I Jay Raach 2 2 1.00
13 Non-TB 2 YO Filly Kimberton Jay Raach 4 5 1.00
213 Non-TB 2 YO Filly Wyndsor Farm Jay Raach 3 4 2.00
13 Non-TB 2 YO Filly Mile View Jay Raach 3 3 2.00
13b Non-TB 2 YO Filly Mile View Jay Raach 2 3 3.00
513 Non-TB 2 YO Filly St, Christopher's Jay Raach 4 5 1.00
13 Non-TB 2 YO Filly Mile View Jay Raach 2 3 3.00
13 Non-TB 2 YO Filly Mile View Jay Raach 2 3 3.00
213 Non-TB 2 YO Filly Keystone Classic Jay Raach 1 1 1.00
213 Non-TB 2 YO Filly Wyndsor Farm July Jay Raach 2 2 1.00
413 Non-TB 2 YO Filly Quentin Fall Jay Raach 2 2 1.00
1013 Non-TB 2 YO Filly Quentin Fall Lee Miller 2 2 1.00
Total Class Points 21.00

Provided by OrgPro


Top
Pennsyvania Horse Shows Association